2008-2009 RSL Regular Season Stats
Alexandria Glens
Athens Aeros
Brockville Tikis
Casselman Vikings
Char-Lan Rebels
Gananoque Islanders
Morrisburg Lions
South Grenville Rangers
Westport Rideaus
Winchester Hawks
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Morter, Eric | 41 | 30 | 71 | 101 | 0 | 84 | 9 | 0 | 3 | 3 | 0 | 2 | 2.46 | 2.05 | |
22 | Pouliotte, Hugo | 39 | 52 | 38 | 90 | 0 | 78 | 11 | 0 | 5 | 5 | 0 | 4 | 2.31 | 2.00 | |
10 | Dupont, Emilien | 40 | 24 | 51 | 75 | 0 | 62 | 4 | 0 | 2 | 3 | 0 | 1 | 1.88 | 1.55 | |
7 | Louis, Jamie Jean | 40 | 25 | 38 | 63 | 0 | 20 | 5 | 0 | 3 | 2 | 0 | 3 | 1.58 | 0.50 | |
12 | Stewart, Lance | 42 | 11 | 35 | 46 | 0 | 97 | 2 | 0 | 2 | 4 | 0 | 1 | 1.10 | 2.31 | |
23 | Cameron, Scott | 36 | 18 | 24 | 42 | 0 | 146 | 3 | 0 | 2 | 0 | 0 | 4 | 1.17 | 4.06 | |
5 | Kirkwood, James | 42 | 16 | 21 | 37 | 0 | 76 | 5 | 0 | 1 | 5 | 0 | 0 | 0.88 | 1.81 | |
9 | Comeau, David | 42 | 11 | 20 | 31 | 0 | 52 | 5 | 0 | 0 | 1 | 0 | 2 | 0.74 | 1.24 | |
8 | Murray, Nathan | 35 | 12 | 15 | 27 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 1 | 0.77 | 1.09 | |
19 | Besset-Morin, Mickael | 17 | 10 | 12 | 22 | 0 | 14 | 3 | 0 | 2 | 2 | 0 | 2 | 1.29 | 0.82 | |
20 | Kitchen, Shane | 12 | 11 | 10 | 21 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 1.75 | 0.83 | |
21 | Fleurant, Oliver | 21 | 8 | 13 | 21 | 0 | 33 | 1 | 0 | 1 | 2 | 0 | 0 | 1.00 | 1.57 | |
14 | McDougal, Alec | 31 | 8 | 10 | 18 | 0 | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 0.58 | 1.48 | |
27 | Maclean, Leo | 40 | 7 | 11 | 18 | 0 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0.45 | 0.70 | |
25 | Douvris, Nick | 39 | 7 | 8 | 15 | 0 | 38 | 1 | 0 | 0 | 1 | 0 | 1 | 0.38 | 0.97 | |
26 | Thompson, Rob | 18 | 6 | 7 | 13 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 0.72 | 3.39 | |
17 | Just, Erik | 41 | 1 | 12 | 13 | 0 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0.32 | 1.34 | |
18 | Geonges, Andrew | 37 | 6 | 6 | 12 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0.32 | 0.43 | |
11 | Machabee, Julien | 14 | 3 | 9 | 12 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0.86 | 0.71 | |
15 | Lapierre, Josh | 39 | 3 | 6 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.46 | |
16 | MacMillan, Alex | 13 | 2 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0.46 | |
6 | Quiment, Mathieu | 18 | 1 | 4 | 5 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 | 1.83 | |
35 | NaDeau, Chislain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
30 | Gunn, Lagon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
30 | Neville, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
26 | Doucette, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
6 | Poirier, Pat | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
30 | Sauve, Prez-Luc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
26 | Picken, Brandon | 15 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.27 | |
35 | Labelle, Karl | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
30 | Quann, Dominic | 27 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.89 |
Athens Aeros
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | McGlade, Steve | 42 | 29 | 57 | 86 | 0 | 24 | 5 | 0 | 3 | 4 | 0 | 2 | 2.05 | 0.57 | |
15 | Parker, Steve | 41 | 40 | 39 | 79 | 0 | 60 | 8 | 4 | 3 | 5 | 0 | 2 | 1.93 | 1.46 | |
18 | Baxter, Scott | 38 | 26 | 37 | 63 | 0 | 47 | 5 | 0 | 2 | 0 | 0 | 3 | 1.66 | 1.24 | |
9 | Lacroix, Daniel | 39 | 24 | 30 | 54 | 0 | 31 | 3 | 3 | 2 | 1 | 0 | 2 | 1.38 | 0.79 | |
17 | Mott, Lucas | 40 | 14 | 28 | 42 | 0 | 36 | 2 | 0 | 1 | 3 | 0 | 2 | 1.05 | 0.90 | |
* | 14 | Mayo, Justin | 37 | 11 | 23 | 34 | 0 | 72 | 4 | 0 | 2 | 0 | 0 | 1 | 0.92 | 1.95 |
6 | Warren, Andrew | 39 | 5 | 23 | 28 | 0 | 65 | 2 | 0 | 0 | 1 | 1 | 0 | 0.72 | 1.67 | |
7 | Brundige, Justin | 41 | 4 | 23 | 27 | 0 | 91 | 1 | 0 | 1 | 0 | 0 | 1 | 0.66 | 2.22 | |
* | 5 | Vincent, Ryan | 40 | 10 | 14 | 24 | 0 | 16 | 2 | 0 | 1 | 1 | 0 | 1 | 0.60 | 0.40 |
21 | Slack, Nathan | 8 | 10 | 12 | 22 | 0 | 29 | 2 | 0 | 2 | 0 | 1 | 2 | 2.75 | 3.63 | |
4 | Sarley, Jeff | 37 | 4 | 18 | 22 | 0 | 74 | 2 | 0 | 0 | 2 | 1 | 0 | 0.59 | 2.00 | |
* | 11 | Munoz, Sean | 20 | 9 | 10 | 19 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0.95 | 0.20 |
22 | Welch, Josh | 35 | 5 | 7 | 12 | 0 | 14 | 2 | 1 | 1 | 2 | 0 | 0 | 0.34 | 0.40 | |
10 | Sortberg, Murray | 40 | 6 | 5 | 11 | 0 | 47 | 1 | 0 | 0 | 1 | 1 | 0 | 0.28 | 1.18 | |
12 | Sigsworth, Kalem | 25 | 5 | 6 | 11 | 0 | 52 | 1 | 0 | 0 | 0 | 0 | 1 | 0.44 | 2.08 | |
* | 16 | Atkinson, Dylan | 12 | 4 | 3 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0.67 |
19 | Rhoden, JJ | 31 | 3 | 4 | 7 | 0 | 105 | 1 | 0 | 1 | 0 | 0 | 0 | 0.23 | 3.39 | |
* | 23 | Huck, Cohen | 37 | 2 | 5 | 7 | 0 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 0.19 | 1.57 |
* | 3 | McGahey, Michael | 41 | 2 | 4 | 6 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 1.44 |
* | 2 | Hossack, Mike | 33 | 1 | 5 | 6 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0.18 | 0.61 |
25 | Maxwell, Tyler | 22 | 1 | 4 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.64 | |
21 | Cooper, Jordan | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.75 | 0.50 | |
* | 25 | Dunfield, Curtis | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 | 0.67 |
1 | Lepage, Eric | 26 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.08 | |
24 | Morotti, Eric | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
33 | McCallum, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
24 | Bisonette, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
16 | Costello, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 30 | Wright, Ethan | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.18 |
Brockville Tikis
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Melcher, Shane | 37 | 40 | 21 | 61 | 0 | 58 | 23 | 0 | 8 | 4 | 0 | 6 | 1.65 | 1.57 | |
19 | Whiteford, Kyle | 36 | 16 | 40 | 56 | 0 | 45 | 3 | 2 | 1 | 3 | 0 | 3 | 1.56 | 1.25 | |
* | 93 | Rice, Robert | 41 | 16 | 31 | 47 | 0 | 35 | 4 | 1 | 0 | 1 | 0 | 0 | 1.15 | 0.85 |
* | 44 | Krusch, Brayden | 42 | 3 | 32 | 35 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 1 | 0.83 | 4.17 |
11 | Walsh, Matt | 43 | 15 | 17 | 32 | 0 | 89 | 2 | 1 | 1 | 1 | 0 | 0 | 0.74 | 2.07 | |
77 | Vergette, Jordan | 40 | 13 | 17 | 30 | 0 | 64 | 3 | 1 | 1 | 1 | 0 | 3 | 0.75 | 1.60 | |
* | 8 | Roberts, Colin | 37 | 16 | 13 | 29 | 0 | 51 | 5 | 0 | 1 | 2 | 0 | 1 | 0.78 | 1.38 |
55 | Weir, Dan | 36 | 12 | 13 | 25 | 0 | 37 | 4 | 0 | 3 | 0 | 1 | 1 | 0.69 | 1.03 | |
* | 21 | Jackson, Brett | 38 | 5 | 19 | 24 | 0 | 193 | 0 | 0 | 2 | 0 | 0 | 0 | 0.63 | 5.08 |
* | 9 | Nichols, Jeremy | 42 | 7 | 16 | 23 | 0 | 100 | 3 | 0 | 1 | 1 | 0 | 0 | 0.55 | 2.38 |
* | 96 | Moran, Jordan | 37 | 10 | 7 | 17 | 0 | 66 | 2 | 1 | 1 | 0 | 1 | 0 | 0.46 | 1.78 |
7 | Keane, James | 40 | 6 | 8 | 14 | 0 | 188 | 2 | 0 | 0 | 1 | 0 | 0 | 0.35 | 4.70 | |
14 | Bissonette, Brock | 33 | 3 | 10 | 13 | 0 | 63 | 2 | 0 | 1 | 1 | 0 | 0 | 0.39 | 1.91 | |
* | 4 | Chapman, Ross | 40 | 1 | 8 | 9 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 1.65 |
16 | Robert, Ethan | 40 | 0 | 9 | 9 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 3.68 | |
88 | Boudreau, Andrew | 8 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | |
* | 22 | Thompson, Ethan | 42 | 2 | 6 | 8 | 0 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0.19 | 2.07 |
2 | Sears, Troy | 18 | 1 | 7 | 8 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 2.44 | |
* | 55 | Thompson, Brett | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
2 | Lemay, Matt | 13 | 5 | 0 | 5 | 0 | 42 | 1 | 0 | 0 | 2 | 0 | 0 | 0.38 | 3.23 | |
* | 77 | Devlin, Tomas | 26 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.15 |
* | 12 | Tanney, Josh | 35 | 2 | 1 | 3 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0.09 | 1.29 |
* | 39 | Bishop, Ryan | 26 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.15 |
1 | Allan, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 39 | Edgar, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
88 | Johnson, Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
20 | Darling, Brodie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 1 | Moore, Cedric | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.25 |
Casselman Vikings
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Leduc, Rejean | 39 | 43 | 60 | 103 | 0 | 51 | 11 | 0 | 2 | 4 | 1 | 7 | 2.64 | 1.31 | |
16 | Gove, Cory | 36 | 43 | 51 | 94 | 0 | 143 | 8 | 9 | 3 | 2 | 0 | 0 | 2.61 | 3.97 | |
8 | Fournier, Jean-Francois | 34 | 36 | 55 | 91 | 0 | 72 | 9 | 0 | 7 | 3 | 0 | 4 | 2.68 | 2.12 | |
11 | Leclair, Alex | 32 | 24 | 53 | 77 | 0 | 28 | 7 | 1 | 2 | 4 | 0 | 0 | 2.41 | 0.88 | |
* | 2 | Harrison, Patrick | 41 | 7 | 43 | 50 | 0 | 123 | 4 | 0 | 0 | 0 | 0 | 0 | 1.22 | 3.00 |
9 | Mondoux, Nathan | 34 | 22 | 27 | 49 | 0 | 29 | 6 | 0 | 1 | 3 | 0 | 4 | 1.44 | 0.85 | |
18 | Wensink, Adam | 41 | 26 | 21 | 47 | 0 | 137 | 4 | 0 | 2 | 3 | 1 | 3 | 1.15 | 3.34 | |
15 | Groulx, Marcel | 42 | 17 | 27 | 44 | 0 | 29 | 4 | 0 | 1 | 2 | 0 | 1 | 1.05 | 0.69 | |
5 | Spring, Justin | 28 | 11 | 27 | 38 | 0 | 81 | 7 | 1 | 1 | 1 | 0 | 1 | 1.36 | 2.89 | |
12 | Savoie, Mathieu | 34 | 9 | 24 | 33 | 0 | 61 | 3 | 0 | 1 | 0 | 0 | 0 | 0.97 | 1.79 | |
* | 25 | Chevalier-Brochu, Sebastian | 32 | 10 | 10 | 20 | 0 | 65 | 1 | 0 | 3 | 2 | 0 | 2 | 0.63 | 2.03 |
* | 44 | Widenmaier, Derek | 42 | 7 | 13 | 20 | 0 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0.48 | 2.05 |
* | 24 | Perry, Kale | 31 | 4 | 12 | 16 | 0 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0.52 | 3.03 |
7 | Thompson, Wallace | 7 | 6 | 8 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.29 | |
17 | Wong, Ryan | 33 | 7 | 6 | 13 | 0 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0.39 | 2.58 | |
* | 22 | Bourbonnais, Denis | 39 | 5 | 8 | 13 | 0 | 46 | 2 | 0 | 0 | 1 | 0 | 0 | 0.33 | 1.18 |
* | 19 | Racine, Steven | 23 | 3 | 10 | 13 | 0 | 77 | 0 | 0 | 0 | 1 | 0 | 0 | 0.57 | 3.35 |
* | 4 | Dolegowski, Brandon | 40 | 2 | 9 | 11 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0.28 | 1.38 |
* | 20 | Lamontagne, Jasmin | 36 | 3 | 7 | 10 | 0 | 98 | 2 | 0 | 1 | 0 | 0 | 0 | 0.28 | 2.72 |
27 | Lemay, J.P. | 4 | 3 | 5 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 1.00 | |
* | 24 | Leduc, Robert | 18 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.11 |
27 | Doherty, Ryan | 26 | 2 | 3 | 5 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.19 | 1.27 | |
55 | Bruneau, Guillaume | 6 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.67 | |
* | 77 | Lamarche, Jocelyn | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.50 | 0.00 |
* | 23 | Lavergne, J.F. | 38 | 1 | 2 | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 1.34 |
30 | Coughlin, Travis | 23 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.17 | |
* | 5 | Houle, Mathieu | 7 | 1 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 5.14 |
7 | Cole, Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
55 | Legault, Francis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
7 | Crepeau, Pat | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.80 | |
1 | Larocque, Beniot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 30 | Martin, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Denis, Matt | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | |
* | 55 | Latour, Maxime | 12 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.25 |
* | 1 | Lamothe, Kyle | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.29 |
Char-Lan Rebels
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 18 | Spink, Tyson | 42 | 26 | 47 | 73 | 0 | 36 | 6 | 0 | 4 | 1 | 1 | 2 | 1.74 | 0.86 |
* | 15 | Spink, Tyler | 42 | 26 | 41 | 67 | 0 | 26 | 11 | 0 | 0 | 5 | 0 | 1 | 1.60 | 0.62 |
5 | Duval, Danny | 39 | 20 | 39 | 59 | 0 | 117 | 14 | 0 | 0 | 5 | 0 | 3 | 1.51 | 3.00 | |
* | 19 | Ming, Max | 42 | 21 | 29 | 50 | 0 | 29 | 8 | 0 | 2 | 2 | 0 | 1 | 1.19 | 0.69 |
8 | Villeneuve, Derek | 42 | 16 | 25 | 41 | 0 | 66 | 5 | 0 | 1 | 3 | 0 | 0 | 0.98 | 1.57 | |
20 | Rudy, Sean | 19 | 16 | 23 | 39 | 0 | 56 | 5 | 0 | 1 | 2 | 0 | 0 | 2.05 | 2.95 | |
17 | Quesnel, Vince | 39 | 12 | 18 | 30 | 0 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 0.77 | 0.31 | |
25 | Best, Bruce | 38 | 12 | 14 | 26 | 0 | 72 | 1 | 1 | 0 | 1 | 0 | 1 | 0.68 | 1.89 | |
14 | Theriault, Philip | 38 | 12 | 11 | 23 | 0 | 14 | 4 | 0 | 2 | 1 | 0 | 1 | 0.61 | 0.37 | |
26 | Villeneuve, Justin | 40 | 8 | 15 | 23 | 0 | 59 | 1 | 0 | 3 | 0 | 0 | 1 | 0.58 | 1.48 | |
* | 21 | Lang, Thomas | 40 | 8 | 12 | 20 | 0 | 51 | 4 | 0 | 1 | 1 | 0 | 1 | 0.50 | 1.28 |
9 | MacDougall, Joey | 37 | 6 | 13 | 19 | 0 | 131 | 1 | 0 | 0 | 0 | 0 | 1 | 0.51 | 3.54 | |
23 | Michaud, Brett | 10 | 4 | 8 | 12 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 1.20 | 1.80 | |
24 | Rodrique, Sam | 35 | 3 | 9 | 12 | 0 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0.34 | 2.91 | |
23 | MacDougall, Grant | 11 | 4 | 7 | 11 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1.45 | |
* | 4 | Hincks, Danny | 34 | 3 | 7 | 10 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0.29 | 0.71 |
12 | Munroe, Dylan | 35 | 2 | 6 | 8 | 0 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0.23 | 3.66 | |
6 | Ramage, Ryan | 35 | 0 | 8 | 8 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.80 | |
3 | Legue, Kyle | 19 | 4 | 3 | 7 | 0 | 54 | 0 | 0 | 0 | 1 | 0 | 1 | 0.37 | 2.84 | |
3 | Dopud, AJ | 5 | 3 | 4 | 7 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 1.40 | 4.60 | |
* | 7 | Ladouceur, Matt | 20 | 2 | 4 | 6 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 1.40 |
22 | Mainville, Pat | 25 | 1 | 5 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.24 | |
23 | Wolford, Tim | 4 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 2.00 | |
33 | Swamp, Leroy | 22 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.27 | |
27 | Bourbonnais, Marc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
16 | Lemire, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
33 | Guillet, Ricky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
4 | Benton, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 1 | Parker, Sebastian | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.09 |
Gananoque Islanders
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Peters, Curtis | 39 | 18 | 30 | 48 | 0 | 32 | 6 | 0 | 2 | 2 | 0 | 1 | 1.23 | 0.82 | |
17 | Hebert, Eric | 39 | 23 | 22 | 45 | 0 | 14 | 6 | 0 | 2 | 2 | 1 | 1 | 1.15 | 0.36 | |
22 | Gordanier, Max | 34 | 20 | 17 | 37 | 0 | 8 | 5 | 1 | 3 | 3 | 1 | 1 | 1.09 | 0.24 | |
32 | Cross, Greg | 39 | 14 | 20 | 34 | 0 | 47 | 4 | 0 | 2 | 3 | 0 | 1 | 0.87 | 1.21 | |
* | 36 | Mangan, Mason | 36 | 11 | 23 | 34 | 0 | 32 | 3 | 0 | 3 | 0 | 0 | 0 | 0.94 | 0.89 |
15 | Surya, Mark | 24 | 11 | 16 | 27 | 0 | 92 | 4 | 1 | 2 | 0 | 0 | 3 | 1.13 | 3.83 | |
12 | Ruffolo, Adam | 13 | 10 | 17 | 27 | 0 | 71 | 0 | 1 | 3 | 1 | 0 | 1 | 2.08 | 5.46 | |
44 | Abrams, Adam | 40 | 5 | 18 | 23 | 0 | 122 | 0 | 0 | 1 | 0 | 0 | 0 | 0.58 | 3.05 | |
* | 71 | McIntyre, Ken | 33 | 9 | 12 | 21 | 0 | 39 | 2 | 0 | 1 | 1 | 0 | 1 | 0.64 | 1.18 |
59 | Kody, O'Conner | 38 | 7 | 14 | 21 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 2.45 | |
38 | Townsend, Jared | 41 | 6 | 15 | 21 | 0 | 55 | 2 | 0 | 1 | 1 | 0 | 1 | 0.51 | 1.34 | |
2 | Knowles, Brad | 38 | 4 | 6 | 10 | 0 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0.26 | 2.92 | |
* | 41 | Mulville, Dan | 38 | 5 | 4 | 9 | 0 | 117 | 0 | 0 | 3 | 0 | 1 | 0 | 0.24 | 3.08 |
45 | Covell, Ben | 16 | 4 | 5 | 9 | 0 | 127 | 1 | 0 | 1 | 2 | 0 | 0 | 0.56 | 7.94 | |
* | 14 | Hulton, Dillan | 38 | 3 | 6 | 9 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | 2.68 |
4 | Gordon, Luc | 40 | 3 | 6 | 9 | 0 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0.23 | 1.53 | |
9 | Mangan, Cole | 11 | 5 | 2 | 7 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.64 | 0.91 | |
31 | MacDonald, Blake | 29 | 3 | 4 | 7 | 0 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0.24 | 0.97 | |
55 | Erdie, Trevor | 24 | 2 | 4 | 6 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 3.25 | |
61 | Huck, Jordan | 10 | 2 | 2 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 2.60 | |
* | 30 | Townsend, Luc | 33 | 1 | 3 | 4 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 2.12 |
* | 3 | Herr, Andrew | 34 | 1 | 1 | 2 | 0 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 2.44 |
12 | Brown, Colin | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.67 | |
* | 10 | Rees, Dylan | 8 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.75 |
