EOJHL - Rideau/St Lawrence Conference

2009-2010 RSL Regular Season Stats

Akwesasne Wolves

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 10 Adams, Steve Ray 38 31 24 55 0 90 7 1 5 1 2 0 1.45 2.37
* 24 Barr, Dillan 34 29 17 46 0 26 8 0 2 0 0 0 1.35 0.76
* 19 Labelle, Brandon 35 13 14 27 0 48 0 1 0 1 0 0 0.77 1.37
* 12 Lepine, Reid 39 9 16 25 0 26 0 0 3 0 0 0 0.64 0.67
* 4 Coyle, Dominic 39 8 15 23 0 56 3 0 0 0 0 0 0.59 1.44
* 16 Rose, Steven 31 7 13 20 0 16 4 0 1 0 0 0 0.65 0.52
* 23 Paul, Cameron 36 8 8 16 0 99 2 0 1 0 0 1 0.44 2.75
* 21 Poirier, Colin 37 5 8 13 0 32 0 0 0 1 0 1 0.35 0.86
* 27 Macdougall, Kyle 35 2 11 13 0 85 0 0 0 0 0 0 0.37 2.43
* 22 Marcel, Matt 33 3 8 11 0 44 1 0 0 0 0 0 0.33 1.33
* 9 Bercume, Ryan 15 5 5 10 0 28 0 1 0 0 0 0 0.67 1.87
* 6 Pendergast, Dylan 33 2 8 10 0 127 1 0 0 0 0 0 0.30 3.85
* 3 Rose, Jason 34 1 8 9 0 127 1 0 0 0 0 0 0.26 3.74
  7 Sloan, Keith 5 2 6 8 0 0 0 0 0 1 0 1 1.60 0.00
  11 Maxwell, Brent 21 1 7 8 0 56 0 0 0 0 0 0 0.38 2.67
  17 Cole, Jeremy 30 3 4 7 0 31 0 0 0 0 0 0 0.23 1.03
  18 Delorme, Ryan 26 2 5 7 0 101 1 0 0 0 0 0 0.27 3.88
  2 McLeod, Kevin 8 5 1 6 0 48 0 0 0 0 0 0 0.75 6.00
  41 Jodion, Corey 15 2 2 4 0 29 0 0 1 0 0 0 0.27 1.93
  5 Flynn, Brandon 12 1 3 4 0 32 0 0 0 0 0 0 0.33 2.67
* 41 Barr, Grant 23 1 2 3 0 14 0 0 0 0 0 0 0.13 0.61
* 5 Lapointe, Jordan 8 1 1 2 0 10 0 0 0 0 0 0 0.25 1.25
  18 Fontaine, Shawn 11 1 1 2 0 4 0 0 0 0 0 0 0.18 0.36
  10 David, Wishe 5 0 2 2 0 16 0 0 0 0 0 0 0.40 3.20
* 7 Hazen, Taylor 13 0 1 1 0 8 0 0 0 0 0 0 0.08 0.62
* 1 Valance, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  10 Grant, Thor 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  2 Tyo, Dan 2 0 0 0 0 23 0 0 0 0 0 0 0.00 11.50
  33 Farlin, Charles 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Lefebrve, Dylan 7 0 0 0 0 2 0 0 0 0 0 0 0.00 0.29
  33 Smoke, Quade 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 39 Halldane, Brad 23 0 0 0 0 2 0 0 0 0 0 0 0.00 0.09

Alexandria Glens

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  22 Pouliotte, Hugo 37 35 39 74 0 44 7 1 3 2 1 2 2.00 1.19
  20 Kitchen, Shane 38 29 30 59 0 36 6 1 3 2 0 6 1.55 0.95
  10 Dupont, Emilien 32 23 32 55 0 78 5 0 5 2 1 2 1.72 2.44
  11 Machabee, Julien 34 15 39 54 0 100 6 0 1 1 0 2 1.59 2.94
  23 Dubois, J.F. 33 21 32 53 0 169 2 0 2 1 0 0 1.61 5.12
  24 Morter, Eric 34 18 30 48 0 54 3 0 1 2 1 1 1.41 1.59
* 9 Simpson, Adam 28 17 14 31 0 77 3 1 1 2 1 1 1.11 2.75
  27 Maclean, Leo 38 12 18 30 0 20 3 0 2 1 0 0 0.79 0.53
  21 Stevenson, Alexander 19 14 10 24 0 8 2 0 1 4 0 3 1.26 0.42
  15 Lapierre, Josh 36 6 14 20 0 49 1 0 0 0 0 2 0.56 1.36
  17 Just, Erik 37 1 18 19 0 81 0 0 0 1 0 0 0.51 2.19
* 7 MacDonald, Sean 38 1 14 15 0 59 1 0 0 0 0 0 0.39 1.55
  21 Knapp, Steven 10 5 9 14 0 17 2 0 0 1 0 1 1.40 1.70
  8 Tousignant, Brennan 38 2 12 14 0 49 0 0 0 0 0 0 0.37 1.29
  6 MacMillan, Alex 35 4 9 13 0 10 0 0 1 1 0 0 0.37 0.29
  18 Georges, Andrew 32 6 6 12 0 12 0 0 0 2 0 0 0.38 0.38
* 5 Ravary, Derek 33 2 7 9 0 38 1 0 0 0 0 1 0.27 1.15
  25 Fitzpatrick, Jonathan 32 2 6 8 0 112 0 0 0 0 0 0 0.25 3.50
  19 Lapierre, Cutis 36 1 5 6 0 34 0 0 0 0 0 0 0.17 0.94
  12 Rose, Steven 8 1 3 4 0 0 0 0 0 1 0 0 0.50 0.00
  26 Rodrique, Sam 11 0 3 3 0 4 0 0 0 0 0 0 0.27 0.36
  26 Fleurant, Oliver 1 0 1 1 0 0 0 0 0 0 0 0 1.00 0.00
* 12 O Brien, Tyler 20 0 1 1 0 33 0 0 0 0 0 0 0.05 1.65
  30 Quann, Dominic 24 0 1 1 0 34 0 0 0 0 0 0 0.04 1.42
  30 McClinte, Brendon 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  35 Nadeau, Christian 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Bedard, Maxime 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  21 Plandin, Vincent 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  26 Picken, Brandon 10 0 0 0 0 2 0 0 0 0 0 0 0.00 0.20
  35 Moore, Cedric 17 0 0 0 0 18 0 0 0 0 0 0 0.00 1.06

Athens Aeros

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  9 Lacroix, Daniel 44 36 54 90 0 14 11 0 7 3 1 5 2.05 0.32
* 19 Cameron, Pat 42 19 64 83 0 10 3 2 2 3 1 1 1.98 0.24
  15 Parker, Steve 33 36 22 58 0 48 5 1 3 3 2 1 1.76 1.45
  21 Douvris, Nick 38 19 35 54 0 26 6 2 1 2 0 2 1.42 0.68
  24 Weir, Dan 37 22 28 50 0 40 7 1 3 4 0 1 1.35 1.08
  17 Munoz, Sean 34 19 26 45 0 0 3 1 1 4 0 5 1.32 0.00
  14 Mayo, Justin 39 22 22 44 0 59 3 0 4 4 0 2 1.13 1.51
  10 Vincent, Ryan 43 9 23 32 0 63 2 0 0 1 0 1 0.74 1.47
  6 Warren, Andrew 42 6 23 29 0 56 4 0 1 0 0 0 0.69 1.33
  20 McGlade, David 29 10 17 27 0 12 4 0 1 1 0 2 0.93 0.41
  18 Baxter, Scott 29 5 19 24 0 22 3 0 0 0 0 0 0.83 0.76
  2 Wright, Colton 34 5 15 20 0 53 1 0 0 1 0 1 0.59 1.56
* 25 Rowe, Keegan 42 10 8 18 0 37 1 1 0 1 0 1 0.43 0.88
  22 Welch, Josh 35 4 12 16 0 44 2 0 0 0 0 1 0.46 1.26
* 3 Ross, Tayler 41 3 11 14 0 61 2 0 0 0 0 0 0.34 1.49
  4 Drisdelle, Kyle 12 3 9 12 0 14 2 0 0 1 0 0 1.00 1.17
  23 Huck, Cohen 34 5 6 11 0 116 1 0 0 1 0 1 0.32 3.41
* 16 Costello, Brett 17 6 3 9 0 29 3 0 1 1 0 3 0.53 1.71
  7 Brundige, Justin 39 3 6 9 0 168 2 0 0 0 0 0 0.23 4.31
  11 Mott, Lucas 16 2 7 9 0 27 0 1 0 0 0 0 0.56 1.69
  21 Cooper, Jordan 20 2 4 6 0 14 0 0 0 0 0 1 0.30 0.70
* 5 Smith, Alex 34 2 2 4 0 86 0 1 0 0 0 0 0.12 2.53
  16 Halladay, Colin 3 0 1 1 0 0 0 0 0 0 0 0 0.33 0.00
  11 Bisonette, Scott 9 0 1 1 0 0 0 0 0 0 0 0 0.11 0.00
  33 Slack, Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  16 Slack, Nathan 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Saikaley, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  24 Kemp, Nathan 4 0 0 0 0 2 0 0 0 0 0 0 0.00 0.50
* 29 Sawyer, MacKenzie 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 1 Yee, Randy 33 0 0 0 0 18 0 0 0 0 0 0 0.00 0.55

Brockville Tikis

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  27 Melcher, Shane 42 35 26 61 0 88 14 1 6 5 0 3 1.45 2.10
* 12 Bouchey, Alex 43 16 32 48 0 49 6 1 1 2 0 6 1.12 1.14
  93 Rice, Robert 41 18 23 41 0 8 6 0 2 2 0 1 1.00 0.20
  9 Nichols, Jeremy 44 5 35 40 0 38 1 0 2 0 0 0 0.91 0.86
  96 Moran, Jordan 42 15 23 38 0 53 4 0 1 2 1 1 0.90 1.26
  16 Robert, Ethan 44 7 23 30 0 115 3 0 1 1 0 1 0.68 2.61
* 87 Malloy, Eric 44 15 10 25 0 28 0 1 4 0 0 2 0.57 0.64
  7 Jackson, Brett 40 9 16 25 0 215 1 0 0 2 0 0 0.63 5.38
* 88 Collins, Tom 37 6 14 20 0 25 0 0 1 0 0 1 0.54 0.68
  14 Benton, Tanner 21 8 11 19 0 96 4 1 1 1 0 1 0.90 4.57
* 11 Johnson, Cody 39 11 7 18 0 56 0 0 1 2 0 1 0.46 1.44
  44 Krusch, Brayden 30 2 16 18 0 50 1 0 0 0 0 0 0.60 1.67
  66 Thompson, Rob 35 6 11 17 0 208 1 0 0 0 0 1 0.49 5.94
  8 Roberts, Colin 17 9 7 16 0 34 2 0 0 1 1 0 0.94 2.00
* 77 Waller, Jay 44 2 12 14 0 14 0 0 0 0 0 0 0.32 0.32
  22 Thompson, Ethan 42 1 13 14 0 64 1 0 1 0 0 0 0.33 1.52
* 20 Utting, Doug 32 6 7 13 0 16 1 0 1 0 0 0 0.41 0.50
  21 Hurley, James 19 3 10 13 0 4 0 0 2 1 0 0 0.68 0.21
  19 Warner, Bryan 7 4 3 7 0 6 0 0 0 1 0 0 1.00 0.86
  21 Lemay, Matt 11 3 4 7 0 63 0 0 1 0 0 0 0.64 5.73
  19 Campbell, Alex 10 2 3 5 0 0 0 0 0 1 0 0 0.50 0.00
  4 Allan, Steve 8 3 1 4 0 29 0 0 0 0 0 0 0.50 3.63
  55 Joudoin, Stephen 8 1 2 3 0 2 0 0 0 0 0 0 0.38 0.25
  14 Halladay, Mike 6 1 1 2 0 4 0 0 1 0 0 0 0.33 0.67
  1 Bishop, Ryan 28 0 1 1 0 43 0 0 0 0 0 0 0.04 1.54
  39 Ball, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  23 Abrams, Adam 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  14 Crooke, Casey 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  2 Darlins, Brady 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 McCrae, Aaron 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  39 Huard, Alex 5 0 0 0 0 2 0 0 0 0 0 0 0.00 0.40
  39 Wright, Ethan 7 0 0 0 0 2 0 0 0 0 0 0 0.00 0.29
  39 Lee, Cody 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Casselman Vikings

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  4 Chennette, Curtis 39 24 53 77 0 54 5 0 4 6 0 4 1.97 1.38
  15 Groulx, Marcel 40 38 38 76 0 59 10 2 7 4 0 2 1.90 1.48
  19 Wensink, Adam 37 36 33 69 0 181 12 0 6 4 0 6 1.86 4.89
* 27 Adam, Joel 39 30 36 66 0 79 7 1 4 5 0 2 1.69 2.03
  25 Brochu, Sebastien 38 20 42 62 0 117 3 1 4 0 0 0 1.63 3.08
  17 Doucette, Trevor 35 16 22 38 0 57 5 0 3 1 0 3 1.09 1.63
  44 Widenmaier, Derek 38 12 18 30 0 68 0 2 0 3 0 0 0.79 1.79
* 16 Morgan, Joshua 38 17 11 28 0 23 2 0 2 3 0 4 0.74 0.61
  23 Lavingne, Ian 39 3 25 28 0 78 1 0 0 0 0 0 0.72 2.00
* 28 Beland, Maxime 39 8 19 27 0 58 1 0 0 1 0 1 0.69 1.49
  20 Lamoureux, Rene 21 3 20 23 0 36 2 0 0 1 0 0 1.10 1.71
  12 Savoie, Mathieu 26 5 17 22 0 47 2 1 0 0 0 1 0.85 1.81
  9 Nooyen, Brett 10 9 9 18 0 12 4 0 0 0 0 2 1.80 1.20
  77 Quann, Marc-Andre 35 4 14 18 0 63 1 0 1 0 0 0 0.51 1.80
  24 Henry, Thierry 40 1 17 18 0 79 0 0 0 1 0 0 0.45 1.98
  8 Goulet, Sebastien 9 8 8 16 0 22 4 0 0 0 1 3 1.78 2.44
* 18 Forget, Luc 33 8 8 16 0 55 1 0 0 0 0 0 0.48 1.67
  7 Caza, Mathew 33 3 11 14 0 4 1 0 0 0 0 0 0.42 0.12
  5 Mondoux, Nathan 11 4 7 11 0 16 0 1 0 0 1 0 1.00 1.45
  11 Dolegowski, Brandon 36 1 10 11 0 48 0 0 0 0 0 0 0.31 1.33
  20 Lamontagne, Jasmin 12 2 2 4 0 10 0 0 0 0 0 1 0.33 0.83
  2 Vidoni, Nicolas 4 0 4 4 0 0 0 0 0 0 0 0 1.00 0.00
  55 Racine, Steven 2 2 0 2 0 0 0 0 0 0 0 0 1.00 0.00
  8 Nooyen, Michael 2 0 2 2 0 0 0 0 0 0 0 0 1.00 0.00
  30 Servais, Luc 30 0 2 2 0 14 0 0 0 0 0 0 0.07 0.47
  8 Nooyen, Michael 3 0 1 1 0 0 0 0 0 0 0 0 0.33 0.00
  5 Spring, Justin 8 0 1 1 0 0 0 0 0 0 0 0 0.13 0.00
  22 Lemelin-Carrier, Jacob 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Larocque, Benoit 10 0 0 0 0 2 0 0 0 0 0 0 0.00 0.20

Char-Lan Rebels

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  8 Villeneuve, Derek 37 27 24 51 0 92 5 1 2 3 1 4 1.38 2.49
  18 Herrington, Ryan 40 19 26 45 0 94 3 1 2 2 0 0 1.13 2.35
* 20 Wheeler, Ramsey 39 23 13 36 0 156 2 0 4 3 0 0 0.92 4.00
* 26 Eamon, Taylor 40 8 24 32 0 12 0 0 0 1 0 0 0.80 0.30
  17 Quesnel, Vince 35 10 21 31 0 30 1 2 2 0 0 1 0.89 0.86
  14 Theriault, Philip 32 13 15 28 0 40 5 0 1 2 0 1 0.88 1.25
  16 Gove, Troy 37 11 16 27 0 22 1 0 3 2 0 2 0.73 0.59
  21 Lang, Thomas 35 8 19 27 0 58 0 0 0 1 0 1 0.77 1.66
  10 Villeneuve, Justin 36 9 15 24 0 40 2 0 1 1 0 0 0.67 1.11
  25 Dawson, Jacob 35 3 18 21 0 93 2 0 0 0 0 1 0.60 2.66
  12 Munroe, Dylan 35 1 18 19 0 137 0 0 0 0 0 0 0.54 3.91
* 15 Locey, Travis 35 7 7 14 0 83 0 1 2 1 0 0 0.40 2.37
  3 Brunet, Jordan 37 2 11 13 0 120 1 0 0 0 0 0 0.35 3.24
  9 MacDougall, Joey 20 5 7 12 0 79 1 0 0 2 0 0 0.60 3.95
  22 Mainville, Pat 31 3 9 12 0 30 1 1 0 0 1 0 0.39 0.97
  6 Sanseverino, Nathan 36 1 10 11 0 95 1 0 0 0 0 0 0.31 2.64
  23 Michaud, Brett 11 2 5 7 0 94 1 1 0 0 0 0 0.64 8.55
  19 Slade, Eddie 5 1 6 7 0 6 0 0 0 0 0 1 1.40 1.20
  7 McDonald, Jarrett 37 1 6 7 0 110 0 0 0 0 0 0 0.19 2.97
  19 MacDougall, Grant 4 3 1 4 0 2 1 0 0 1 0 0 1.00 0.50
  24 Filion, Tyler 6 2 0 2 0 0 0 0 0 0 0 0 0.33 0.00
  11 Tisakis, Nick 2 0 2 2 0 4 0 0 0 0 0 0 1.00 2.00
* 7 Laduceur, Matt 9 0 2 2 0 0 0 0 0 0 0 0 0.22 0.00
  24 Veillgux, Kevin 4 0 1 1 0 2 0 0 0 0 0 0 0.25 0.50
  24 Sanseverino, Nick 9 0 1 1 0 0 0 0 0 0 0 0 0.11 0.00
* 33 Primeau, Sheldon 16 0 1 1 0 2 0 0 0 0 0 0 0.06 0.13
  4 Wheeler, Nathan 28 0 1 1 0 10 0 0 0 0 0 0 0.04 0.36
  5 Menard, Julien 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  19 Cecereu, Nelson 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 McDougall, Angus 9 0 0 0 0 16 0 0 0 0 0 0 0.00 1.78
* 1 Chrechen, Alex 24 0 0 0 0 33 0 0 0 0 0 0 0.00 1.38

Gananoque Islanders

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  11 Mangan, Mason 41 20 41 61 0 170 5 0 2 0 0 1 1.49 4.15
  27 Conley, Beau 44 14 25 39 0 16 2 0 2 3 0 2 0.89 0.36
  19 Stover, Matt 35 13 22 35 0 82 2 1 3 0 0 0 1.00 2.34
  18 McAllister, Jeff 41 16 18 34 0 99 2 1 3 1 1 1 0.83 2.41
* 21 Rusk, Josh 41 13 20 33 0 33 1 1 2 1 0 2 0.80 0.80
  6 MacDonald, Blake 40 7 22 29 0 56 3 0 0 1 0 0 0.73 1.40
  10 Covell, Ben 36 18 10 28 0 129 4 1 1 2 0 0 0.78 3.58
  23 Hendy, Curtis 34 8 11 19 0 26 1 0 2 2 1 0 0.56 0.76
  2 Townsend, Luc 41 10 5 15 0 60 2 0 0 0 0 1 0.37 1.46
  71 McKenna, Liam 43 7 8 15 0 26 0 0 0 0 1 1 0.35 0.60
  8 Bennett, Dan 29 6 8 14 0 78 2 0 1 0 0 0 0.48 2.69
  20 Knowles, Brad 33 8 5 13 0 119 5 0 2 1 0 2 0.39 3.61
  22 Townsend, Jared 30 4 9 13 0 83 0 0 0 0 0 0 0.43 2.77
  72 McPherson, Graham 25 3 10 13 0 27 1 0 1 0 0 0 0.52 1.08
* 3 Monette, Eric 39 1 11 12 0 24 0 0 0 1 0 0 0.31 0.62
  12 McIntyre, Ken 12 3 4 7 0 17 0 0 1 0 0 0 0.58 1.42
  14 Burridge, Josh 22 2 5 7 0 30 0 0 0 2 0 0 0.32 1.36
  61 D'ercole, Mike 12 1 6 7 0 46 0 0 0 0 0 0 0.58 3.83
  22 Gordanier, Max 12 3 2 5 0 28 1 0 0 0 0 0 0.42 2.33
  41 Mulville, Dan 14 2 3 5 0 48 1 0 1 0 0 0 0.36 3.43
  4 Gordon, Luc 38 2 2 4 0 80 0 0 1 0 0 0 0.11 2.11
  12 Blasko, Ben 2 1 2 3 0 0 0 0 1 0 0 0 1.50 0.00
  5 Erdie, Trevor 3 1 2 3 0 8 1 0 0 0 0 0 1.00 2.67
  15 Moore, Graeme 11 1 1 2 0 8 0 0 0 0 0 0 0.18 0.73
  61 Hulton, Hayden 3 0 2 2 0 0 0 0 0 0 0 0 0.67 0.00
  5 Feniar, Jay 3 1 0 1 0 0 0 0 1 0 0 0 0.33 0.00
  14 Arrowsmith, Brett 5 1 0 1 0 2 0 0 0 0 0 0 0.20 0.40
  61 Bowland, Neil 1 0 1 1 0 0 0 0 0 0 0 0 1.00 0.00
  17 Steacy, Clarke 26 0 1 1 0 50 0 0 0 0 0 0 0.04 1.92
  1 Green, Brad 26 0 1 1 0 0 0 0 0 0 0 0 0.04 0.00
  31 Emery, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  31 Joel, Breen 8 0 0 0 0 2 0 0 0 0 0 0 0.00 0.25
  31 Feniak, Chris 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Morrisburg Lions

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  19 Rutley, Chris 40 25 33 58 0 100 3 0 1 2 2 4 1.45 2.50
* 9 Leger, Christian 39 31 25 56 0 0 8 1 3 6 0 3 1.44 0.00
* 12 Williams, Tanner 36 19 30 49 0 32 4 2 2 0 0 1 1.36 0.89
* 26 Lefebvre, Michel 39 18 27 45 0 66 5 2 1 0 0 0 1.15 1.69
  22 Vergette, Jordan 36 10 27 37 0 55 2 1 2 0 0 1 1.03 1.53
  10 Comeau, David 28 14 18 32 0 94 4 1 1 0 0 0 1.14 3.36
  16 Murray, Nathan 40 13 15 28 0 26 3 0 1 1 0 1 0.70 0.65
  17 Filion, Taylor 24 8 15 23 0 2 1 0 1 0 0 0 0.96 0.08
  18 Thurler, Micheal 35 7 13 20 0 217 1 0 0 0 0 0 0.57 6.20
  3 Henike, Karl 29 2 16 18 0 32 0 0 0 1 0 0 0.62 1.10
  25 Sigsworth, Kalem 34 10 7 17 0 38 1 0 2 2 0 0 0.50 1.12
  14 Rock, Patrick 15 7 8 15 0 25 0 1 0 1 0 1 1.00 1.67
  8 Saunders, Justin 31 2 10 12 0 171 0 0 0 1 0 0 0.39 5.52
  14 Tindal, Chris 5 3 7 10 0 8 1 0 0 0 0 0 2.00 1.60
  6 Ouimet, Mathieu 19 1 9 10 0 16 0 0 0 0 0 0 0.53 0.84
  15 Peters, Spencer 28 0 10 10 0 104 0 0 0 0 0 0 0.36 3.71
* 4 Bruce, Joshua 13 4 4 8 0 18 1 0 1 0 0 0 0.62 1.38
  2 Van Moorsel, Noah 30 4 4 8 0 18 3 0 1 1 0 0 0.27 0.60
  24 Marsolais, Brock 32 2 4 6 0 168 1 0 1 0 0 0 0.19 5.25
  20 Prieur, Brad 27 1 4 5 0 41 0 0 0 0 0 0 0.19 1.52
  3 Bubic, Milan 14 0 5 5 0 40 0 0 0 0 0 0 0.36 2.86
  23 MacDonell, Trenholm 8 3 1 4 0 18 1 0 1 1 0 0 0.50 2.25
  21 Racine, Jarrett 21 2 2 4 0 77 1 0 0 0 0 1 0.19 3.67
  3 Smith, Cole 11 1 3 4 0 18 0 0 0 1 0 0 0.36 1.64
  1 VanAllen, Curtis 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Huntiaps, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Dilabio, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  4 Fowler, Corey 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  4 Fowler, Curtis 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  4 Sobering, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  23 Kinstler, Ty 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 10 Quenneville, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 4 Hodgson, Sam 5 0 0 0 0 14 0 0 0 0 0 0 0.00 2.80
* 16 Keyes, Tommy 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  5 Legue, Kyle 12 0 0 0 0 56 0 0 0 0 0 0 0.00 4.67
  30 Peters, Graham 17 0 0 0 0 2 0 0 0 0 0 0 0.00 0.12
  1 Head, Eric 33 0 0 0 0 2 0 0 0 0 0 0 0.00 0.06

South Grenville Rangers

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  16 Leeson, Travis 41 20 26 46 0 41 4 0 2 1 1 2 1.12 1.00
  11 Last, Sebastian 42 12 28 40 0 139 3 0 1 0 0 0 0.95 3.31
  9 Bernard, Andrew 42 15 17 32 0 30 7 0 3 1 0 0 0.76 0.71
* 21 Morgia, Matt 33 15 10 25 0 8 3 2 1 2 0 0 0.76 0.24
  14 Knapp, Kristian 40 12 11 23 0 20 6 0 1 1 1 1 0.58 0.50
  15 Brownrigg, Evan 21 6 17 23 0 48 2 0 0 0 0 0 1.10 2.29
  25 Grimshaw, Ryan 40 7 15 22 0 20 2 0 1 0 0 0 0.55 0.50
* 18 Giesbrecht, Logan 36 9 12 21 0 71 3 0 0 1 0 2 0.58 1.97
* 23 Vanstralen, Ryan 21 8 10 18 0 22 0 1 0 0 0 1 0.86 1.05
  17 Froom, Mike 20 9 8 17 0 45 2 0 2 0 1 0 0.85 2.25
  6 Conquer, Cliff 35 4 12 16 0 91 3 0 0 0 0 0 0.46 2.60
  5 Merkley, Chris 31 4 11 15 0 32 2 0 0 1 0 0 0.48 1.03
  28 Brown, Jason 14 8 6 14 0 41 0 0 0 1 0 0 1.00 2.93
  8 Lesway, Ryan 39 3 10 13 0 89 0 0 0 0 1 0 0.33 2.28
* 7 Charlebois, Lee 39 3 10 13 0 51 2 0 0 1 0 0 0.33 1.31
* 4 Harrison, Ronnie 43 6 5 11 0 10 0 0 3 0 0 0 0.26 0.23
  20 Hiratsuka, Tony 26 3 8 11 0 50 0 0 0 0 0 0 0.42 1.92
  22 Hodgson, Lance 38 1 9 10 0 49 0 0 0 0 0 0 0.26 1.29
* 19 Amell, Mason 42 4 3 7 0 26 1 0 0 1 0 0 0.17 0.62
  22 Morehouse, Justin 9 1 2 3 0 0 0 0 0 0 0 0 0.33 0.00
  26 Cantwell, Caz 1 1 1 2 0 0 0 0 0 0 0 0 2.00 0.00
  30 Hall, Jon 9 0 2 2 0 2 0 0 0 0 0 0 0.22 0.22
  15 Closs, Bill 9 0 2 2 0 25 0 0 0 0 0 0 0.22 2.78
  1 Selleck, Ashton 25 0 2 2 0 2 0 0 0 0 0 0 0.08 0.08
  10 Burley, Jeremy 8 1 0 1 0 0 0 0 0 0 0 0 0.13 0.00
  12 Tanney, Josh 22 1 0 1 0 39 1 0 0 0 0 0 0.05 1.77
  12 Williams, Payton 7 0 1 1 0 2 0 0 0 0 0 0 0.14 0.29
  26 Durand, Shea 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  27 Wilson, Cory 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Billinghame, Robin 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  8 Petrenko, Evgeni 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  10 Rowsam, Seth 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  30 Armitage, Devon 7 0 0 0 0 2 0 0 0 0 0 0 0.00 0.29
  33 Lalonde, Michael 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 30 Cannon, Scott 15 0 0 0 0 2 0 0 0 0 0 0 0.00 0.13

Westport Rideaus

  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  22 Couvieau, Kyle 43 40 49 89 0 83 13 3 3 6 1 3 2.07 1.93
  28 Thompson, Kurt 43 32 25 57 0 164 10 0 5 2 0 0 1.33 3.81
  19 Johnstone, Scott 41 25 31 56 0 57 6 1 3 6 1 4 1.37 1.39
  24 Sinclair, Dustin 39 10 41 51 0 30 1 1 2 2 1 2 1.31 0.77
  7 Bracken, Adam 42 28 17 45 0 16 4 0 3 4 0 1 1.07 0.38
  11 McNutt, Cameron 38 23 22 45 0 86 4 1 2 3 1 3 1.18 2.26
  16 Ming, Max 38 15 30 45 0 25 5 0 2 0 0 1 1.18 0.66
* 14 Rodgers, Dylan 23 14 23 37 0 10 3 0 0 3 0 1 1.61 0.43
  18 Shaw, Peter 42 12 23 35 0 18 4 0 0 0 0 3 0.83 0.43
  21 Babic, Anthony 28 10 22 32 0 108 6 0 1 0 1 1 1.14 3.86
