2011-2012 Playoffs
Alexandria
Casselman
Char-Lan
Winchester
Athens
Gananoque
South Grenville
Westport
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Leo MacLean | '92 | LW | 4 | 3 | 0 | 3 | 0.8 | 2 | 0 | 0 | 6 |
23 | J.F. Dubois | '90 | RW | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 8 |
26 | Alex Christian | '93 | LW | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 |
15 | Bradley Massia | '91 | LW | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 2 |
9 | Adam Simpson | '90 | C | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 6 |
18 | Nicholas Bigelow | '91 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 4 |
21 |
Zach Car
![]() |
'95 | RW | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
24 |
Kevin Giroux
![]() |
'95 | C | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 2 |
20 | Shane Kitchen | '90 | C | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
5 | Derek Ravary | '90 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 8 |
8 |
Philippe Paquette
![]() ![]() |
'94 | LW | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
6 | Nicholas LeGuerrier | '94 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 |
17 | Erik Just | '92 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
25 | Alex Pritchard | '92 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
10 |
Devin Baxter
![]() |
'93 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
12 | Jeffrey Pinto | '92 | RW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | Charles Quenneville | '92 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 |
Yannick Boudrias
![]() |
'92 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
22 | Pier-Olivier Poulin | '91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 6 | 9 | 15 | - | 2 | 0 | - | 58 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Joel Adam | '92 | F | 22 | 19 | 8 | 27 | 1.2 | 8 | 0 | 3 | 32 |
25 | Kyle Beauchamp-Lalonde | '93 | F | 22 | 14 | 9 | 23 | 1.0 | 3 | 4 | 1 | 46 |
9 | Curtis Chennette | '91 | F | 22 | 8 | 14 | 22 | 1.0 | 1 | 0 | 0 | 37 |
24 | Thierry Henry | '93 | D | 22 | 4 | 11 | 15 | 0.7 | 2 | 0 | 0 | 32 |
20 | Rene Lamoureux | '90 | D | 22 | 3 | 12 | 15 | 0.7 | 1 | 0 | 0 | 38 |
19 | Adam Wensink | '91 | F | 22 | 7 | 7 | 14 | 0.6 | 1 | 0 | 1 | 58 |
18 | Luc Forget | '93 | F | 21 | 5 | 8 | 13 | 0.6 | 0 | 1 | 2 | 31 |
8 | Sebastien Goulet | '91 | F | 22 | 5 | 7 | 12 | 0.5 | 1 | 0 | 1 | 26 |
44 | Derek Widenmaier | '91 | F | 22 | 3 | 9 | 12 | 0.5 | 0 | 0 | 0 | 52 |
28 | Jeremy Burley | '91 | F | 20 | 6 | 5 | 11 | 0.6 | 1 | 0 | 2 | 8 |
22 | Simon Cousineau | '93 | F | 22 | 4 | 6 | 10 | 0.5 | 0 | 0 | 0 | 32 |
11 | Francis Legault | - | - | 11 | 4 | 4 | 8 | 0.7 | 2 | 0 | 2 | 8 |
16 | Russ Hinch | '93 | - | 20 | 2 | 5 | 7 | 0.4 | 1 | 0 | 0 | 14 |
17 | Dan Guolla | '90 | LW | 22 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 16 |
5 | Jonathan Burroughs | '90 | D | 15 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 20 |
4 | Sylvain Quesnel | '93 | D | 22 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 6 |
77 | Marc-Andre Quann | '92 | D | 20 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 20 |
15 | Marcel Groulx | '90 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 22 |
11 | Chris McPeak | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 2 |
23 | Nick Guolla | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 |
55 |
Oliver Caron
![]() |
'93 | D | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 |
7 | Alex Barr | '92 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | Alexande Lamarche | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 86 | 126 | 212 | - | 21 | 5 | - | 508 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Grant MacDougall | - | F | 4 | 2 | 5 | 7 | 1.8 | 1 | 0 | 0 | 0 |
16 | Kevin Hope | - | - | 4 | 4 | 1 | 5 | 1.3 | 2 | 0 | 0 | 0 |
3 |
Parker Krol
![]() |
'95 | D | 4 | 2 | 2 | 4 | 1.0 | 2 | 0 | 0 | 4 |
10 |
Lawson MacDonald
![]() |
'95 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 |
11 | Tyler Filion | '92 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 |
22 | Quinlin MacDonell | '94 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 |
26 | Dilan Austwilk | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 2 |
4 | Jesse Fontaine | '93 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 4 |
17 | Ryan Herrington | '91 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 44 |
9 | Lawson MacDougall | '95 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 16 |
8 | Nick Senseverino | '92 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 4 |
7 | Steven Rose | '90 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
15 | Nelson Cecereu | '93 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | Jamie Lepine | '94 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
25 | Patrick Hurtibise | '90 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 |
18 | Scott Magnus | '92 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | Nathan Sanseverino | '93 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
24 | Karl Wittmer | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
14 |
Ryan Regnier
![]() |
'94 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
20 | Cody Krol | '94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
21 | Thomas Lang | '91 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 |
Blain MacKay
![]() |
'95 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 |
Justin McFarlane
![]() |
'93 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
24 | Kale Perry | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
19 |
Lawson Rolin
![]() |
'94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | Jason Rose | '93 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | Kevin Veilleux | '92 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 11 | 17 | 28 | - | 6 | 0 | - | 101 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Dylan Chessell | '90 | F | 10 | 13 | 5 | 18 | 1.8 | 4 | 0 | 3 | 20 |
18 | Brandon Belding | '94 | F | 10 | 3 | 6 | 9 | 0.9 | 0 | 0 | 1 | 6 |
8 | Nevin Guy | '95 | D | 10 | 2 | 7 | 9 | 0.9 | 1 | 0 | 1 | 16 |
25 | Steven Johnston | '94 | F | 9 | 3 | 5 | 8 | 0.9 | 0 | 0 | 0 | 2 |
15 | Evan Walker | '91 | F | 10 | 2 | 6 | 8 | 0.8 | 1 | 0 | 0 | 16 |
24 | Aaron Dickenson | '91 | D | 10 | 1 | 7 | 8 | 0.8 | 1 | 0 | 0 | 47 |
12 | Brock Burge | '91 | F | 9 | 0 | 8 | 8 | 0.9 | 0 | 0 | 0 | 12 |
17 | Graham Loyst | '90 | C | 9 | 4 | 3 | 7 | 0.8 | 1 | 0 | 1 | 0 |
49 | Mike Evelyn | - | F | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 0 | 18 |
42 | Matt DiMillo | '92 | D | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 24 |
10 | Ramsey Wheeler | '92 | F | 10 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 28 |
19 | Jordan Moran | '92 | F | 9 | 3 | 1 | 4 | 0.4 | 0 | 1 | 0 | 30 |
27 | Matt Sarazin | '90 | D | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 26 |
9 | Brodie Boulanger | '90 | F | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 22 |
16 | Jesse Barbier | '91 | F | 9 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 31 |
6 | Ross Urbankiewicz | '91 | D | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 39 |
13 | Josh Stubbings | '93 | F | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 2 |
5 | Peter Killen | '92 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 |
11 | Dustin Tinkler | '93 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 4 |
3 | Brent Simms | '93 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 44 | 71 | 115 | - | 10 | 1 | - | 345 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jacob Clark | '90 | D | 15 | 8 | 16 | 24 | 1.6 | 1 | 0 | 2 | 28 |
15 | Steve Parker | '90 | RW | 16 | 8 | 13 | 21 | 1.3 | 4 | 0 | 0 | 10 |
19 | Pat Cameron | '91 | C | 16 | 8 | 12 | 20 | 1.3 | 0 | 0 | 3 | 8 |
18 | Daniel Lacroix | '91 | RW | 16 | 10 | 9 | 19 | 1.2 | 2 | 0 | 1 | 4 |
16 | Ethan Robert | '90 | D | 16 | 2 | 8 | 10 | 0.6 | 1 | 0 | 1 | 58 |
21 | Trevor Hynnes | '93 | RW | 16 | 6 | 3 | 9 | 0.6 | 0 | 0 | 0 | 20 |
17 | Dillon Mazerolle | '93 | C | 15 | 5 | 4 | 9 | 0.6 | 2 | 0 | 1 | 4 |
20 | Michael Byrne | '91 | LW | 16 | 6 | 2 | 8 | 0.5 | 1 | 0 | 1 | 0 |
9 | J.P. Augustine | '93 | RW | 16 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 2 |
23 | Damian Levesque | '94 | LW | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 6 |
6 |
Cameron Roth
![]() |
'95 | D | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 1 | 2 |
22 | David Empey | '93 | LW | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 22 |
24 | Nathan Livingstone | '90 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 1 | 17 |
5 | David Chiarelli | '94 | D | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 14 |
26 | Mark Craig | '92 | D | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 18 |
3 | Avery Woodside | '93 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 49 |
10 | Emerson Moulton | '93 | RW | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 28 |
2 | Steve Plescia | '94 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | Jeremy Hunt | '92 | C | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 |
4 | Kyle Mazerolle | '91 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
7 |
Jason Eyre
![]() ![]() |
'95 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 |
Conner Hichling
![]() |
- | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 |
Trevor Hichling
![]() |
- | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
25 |
Evan Mancini-Welsford
![]() |
'95 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 61 | 91 | 152 | - | 11 | 1 | - | 302 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Graeme Moore | '91 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 |
19 | Phil Smith | '95 | C | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 |
21 | Josh Rusk | '90 | RW | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 2 |
61 | Tyler Murray | '93 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 6 |
20 | Bryar Hill | '91 | D | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 20 |
71 | Nathan Kellar | '94 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 |
14 | Wyatt Cota | '94 | C | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 2 |
6 |
Jacob Hetherington
![]() |
'95 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 2 |
72 | Brett Arrowsmith | '93 | RW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 |
18 | Colin Brown | '92 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
41 |
Craig Cross
![]() |
- | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
23 | Mitch Davis | '92 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | Taylor Kyle | '94 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
27 | Brent Maxwell | '90 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
11 | Riley Devine | '94 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | Luke MacDonald | '92 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
41 | Graham McPherson | '91 | RW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | Ryan Mcneely | '92 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
22 | Dillon Black | '92 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | Armon Khosravi | '91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | Brendan Manley | '92 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
41 |
Jamie McLaughlin
![]() |
'95 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | Eric Monette | '91 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
25 | Jesse Valdron | '92 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 6 | 9 | 15 | - | 1 | 0 | - | 48 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Ben Brayman | '91 | F | 9 | 2 | 9 | 11 | 1.2 | 0 | 0 | 0 | 4 |
10 | BRANDON GILMOUR | '93 | F | 4 | 2 | 4 | 6 | 1.5 | 0 | 1 | 0 | 4 |
12 | Sam McLaughlin | '92 | F | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 0 |
11 | Travis Downie | '93 | F | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 12 |
19 | Lucas Stitt | '93 | D | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 4 |
14 | KRISTIAN KNAPP | '90 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
28 | Phil Biccum | '93 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 2 |
26 | Daniel Monk | '95 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 16 |
27 | DEVON SIMONS | '91 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 2 |
9 | Cody Adams | '94 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 |
18 | Ronnie Harrison | '93 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17 |
21 | Jody Sullivan | '95 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 |
20 | Brandon Webster | '94 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 |
7 | Lee Charlebois | '93 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 35 |
17 | RYAN VINCENT | '92 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | LOGAN GEISBRECHT | '93 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | ANDREW BERNARD | '91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
25 | ROSS CHAPMAN | '91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | TAYLOR DAVIS | '90 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | Matthew Jarvis | '93 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | Adam Lebel | '94 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 11 | 22 | 33 | - | 3 | 1 | - | 126 |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Nik Terpak | '91 | F | 8 | 5 | 7 | 12 | 1.5 | 2 | 0 | 1 | 24 |
24 | Dustin Sinclair | '90 | F | 9 | 2 | 10 | 12 | 1.3 | 1 | 0 | 0 | 6 |
4 | Jonathon Harris | '91 | F | 9 | 5 | 5 | 10 | 1.1 | 1 | 0 | 1 | 20 |
21 | Cameron McNutt | '91 | F | 9 | 4 | 6 | 10 | 1.1 | 2 | 0 | 1 | 18 |
8 | Darrin Germann | '92 | F | 9 | 7 | 2 | 9 | 1.0 | 2 | 1 | 1 | 2 |
16 | Max Ming | '91 | F | 9 | 5 | 4 | 9 | 1.0 | 0 | 0 | 0 | 0 |
12 | Travis Leeson | '90 | F | 9 | 4 | 5 | 9 | 1.0 | 2 | 0 | 0 | 14 |
6 | Danny Hincks | '91 | D | 9 | 5 | 3 | 8 | 0.9 | 2 | 0 | 0 | 4 |
5 | Erik Mask | '91 | D | 9 | 2 | 6 | 8 | 0.9 | 1 | 0 | 1 | 2 |
11 | Jay Waller | '92 | D | 9 | 2 | 5 | 7 | 0.8 | 2 | 0 | 0 | 38 |
25 | Colin Tye | '93 | F | 8 | 4 | 2 | 6 | 0.8 | 1 | 0 | 0 | 0 |
3 | Andrew Dekroon | '92 | D | 9 | 1 | 4 | 5 | 0.6 | 1 | 0 | 0 | 0 |
2 | Joe Olesen | '95 | D | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 4 |
27 | Taylor Gamble | '90 | F | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 12 |
15 | John Keane | '93 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 25 |
22 | Thomas Porter | '94 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 2 |
14 | Dylan Rodgers | '93 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 |
7 | Brandon Chaffe | '92 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
18 | Curtis Pilon | '91 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 48 | 68 | 116 | - | 17 | 1 | - | 175 |