2009-2010 RSL Playoffs
Alexandria Glens
Athens Aeros
Brockville Tikis
Casselman Vikings
Char-Lan Rebels
Gananoque Islanders
Westport Rideaus
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Moore | 2 | 90 | 4 | 0 | 0 | 2.67 | 0 | 1 | 0 | 51 | 47 | .922 | |
Dominic Quann | 20 | 1249 | 62 | 0 | 1 | 2.98 | 13 | 7 | 0 | 695 | 633 | .911 | |
Alexandria Glens | 21 | 1340 | 66 | 0 | 1 | 2.96 | 13 | 8 | 0 | 746 | 680 | .912 |
Athens Aeros
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Randy Yee | 16 | 851 | 45 | 0 | 0 | 3.17 | 9 | 5 | 0 | 462 | 417 | .903 |
* | MacKenzie Sawyer | 8 | 268 | 20 | 0 | 0 | 4.48 | 1 | 3 | 0 | 152 | 132 | .868 |
Athens Aeros | 18 | 1120 | 65 | 0 | 0 | 3.48 | 10 | 8 | 0 | 614 | 549 | .894 |
Brockville Tikis
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron McCrae | 1 | 26 | 1 | 0 | 0 | 2.31 | 0 | 0 | 0 | 17 | 16 | .941 | |
Ryan Bishop | 5 | 265 | 20 | 0 | 0 | 4.53 | 1 | 4 | 0 | 134 | 114 | .851 | |
Ethan Wright | 1 | 8 | 3 | 0 | 0 | 22.50 | 0 | 0 | 0 | 8 | 5 | .625 | |
Brockville Tikis | 5 | 300 | 24 | 0 | 0 | 4.80 | 1 | 4 | 0 | 159 | 135 | .849 |
Casselman Vikings
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Servais | 9 | 560 | 25 | 1 | 0 | 2.68 | 5 | 4 | 0 | 279 | 254 | .910 | |
Casselman Vikings | 9 | 560 | 26 | 1 | 0 | 2.79 | 5 | 4 | 0 | 280 | 254 | .907 |
Char-Lan Rebels
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Alex Chrechen | 5 | 300 | 24 | 0 | 0 | 4.80 | 1 | 4 | 0 | 176 | 152 | .864 |
Char-Lan Rebels | 5 | 300 | 24 | 0 | 0 | 4.80 | 1 | 4 | 0 | 176 | 152 | .864 |
Gananoque Islanders
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Feniak | 5 | 300 | 20 | 2 | 0 | 4.00 | 1 | 4 | 0 | 180 | 160 | .889 | |
Gananoque Islanders | 5 | 300 | 22 | 2 | 0 | 4.40 | 1 | 4 | 0 | 182 | 160 | .879 |
Westport Rideaus
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Mastromattei | 11 | 669 | 34 | 1 | 1 | 3.05 | 6 | 5 | 0 | 372 | 338 | .909 | |
James Davis | 2 | 70 | 4 | 0 | 0 | 3.43 | 1 | 0 | 0 | 45 | 41 | .911 | |
Westport Rideaus | 12 | 740 | 39 | 1 | 1 | 3.16 | 7 | 5 | 0 | 418 | 379 | .907 |
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hitesman | 3 | 142 | 14 | 1 | 0 | 5.92 | 0 | 2 | 0 | 98 | 84 | .857 | |
Cory Athaide | 2 | 97 | 10 | 0 | 0 | 6.19 | 0 | 2 | 0 | 73 | 63 | .863 | |
Winchester Hawks | 4 | 240 | 25 | 1 | 0 | 6.25 | 0 | 4 | 0 | 172 | 147 | .855 |