2009-2010 RSL Regular Season
Akwesasne Wolves
Alexandria Glens
Athens Aeros
Brockville Tikis
Casselman Vikings
Char-Lan Rebels
Gananoque Islanders
Morrisburg Lions
South Grenville Rangers
Westport Rideaus
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quade Smoke | 8 | 443 | 42 | 0 | 0 | 5.69 | 2 | 5 | 0 | 243 | 201 | .827 | |
* | Scott Cannon | 8 | 417 | 49 | 0 | 0 | 7.05 | 0 | 6 | 1 | 287 | 238 | .829 |
* | Brad Halldane | 23 | 1225 | 145 | 1 | 0 | 7.10 | 1 | 18 | 1 | 783 | 638 | .815 |
Charles Farlin | 2 | 65 | 9 | 0 | 0 | 8.31 | 0 | 1 | 0 | 35 | 26 | .743 | |
Dylan Lefebrve | 7 | 268 | 38 | 0 | 0 | 8.51 | 1 | 4 | 0 | 158 | 120 | .759 | |
Akwesasne Wolves | 40 | 2419 | 284 | 1 | 0 | 7.04 | 4 | 34 | 2 | 1507 | 1223 | .812 |
Alexandria Glens
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Quann | 24 | 1349 | 80 | 1 | 1 | 3.56 | 12 | 7 | 2 | 642 | 562 | .875 | |
Cedric Moore | 17 | 906 | 54 | 1 | 1 | 3.58 | 10 | 5 | 1 | 438 | 384 | .877 | |
Maxime Bedard | 2 | 125 | 8 | 0 | 0 | 3.84 | 0 | 1 | 1 | 60 | 52 | .867 | |
Christian Nadeau | 1 | 40 | 4 | 0 | 0 | 6.00 | 1 | 0 | 0 | 15 | 11 | .733 | |
Alexandria Glens | 40 | 2420 | 148 | 2 | 2 | 3.67 | 23 | 13 | 4 | 1157 | 1009 | .872 |
Athens Aeros
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Randy Yee | 33 | 1791 | 95 | 3 | 1 | 3.18 | 21 | 7 | 2 | 943 | 848 | .899 |
* | MacKenzie Sawyer | 17 | 864 | 56 | 2 | 0 | 3.89 | 7 | 5 | 2 | 458 | 402 | .878 |
Matt Saikaley | 1 | 8 | 4 | 0 | 0 | 30.00 | 0 | 0 | 0 | 6 | 2 | .333 | |
Athens Aeros | 44 | 2664 | 160 | 5 | 1 | 3.60 | 28 | 12 | 4 | 1412 | 1252 | .887 |
Brockville Tikis
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Bishop | 28 | 1635 | 92 | 1 | 1 | 3.38 | 16 | 10 | 1 | 791 | 699 | .884 | |
Ethan Wright | 7 | 402 | 28 | 1 | 0 | 4.18 | 3 | 3 | 0 | 222 | 194 | .874 | |
Alex Huard | 5 | 205 | 15 | 0 | 0 | 4.39 | 1 | 1 | 1 | 116 | 101 | .871 | |
Aaron McCrae | 3 | 110 | 9 | 0 | 0 | 4.91 | 1 | 1 | 0 | 70 | 61 | .871 | |
Cody Lee | 7 | 308 | 27 | 2 | 0 | 5.26 | 2 | 4 | 0 | 169 | 142 | .840 | |
Brockville Tikis | 44 | 2661 | 175 | 4 | 1 | 3.95 | 23 | 19 | 2 | 1372 | 1197 | .872 |
Casselman Vikings
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benoit Larocque | 10 | 600 | 25 | 0 | 1 | 2.50 | 9 | 1 | 0 | 258 | 233 | .903 | |
Luc Servais | 30 | 1817 | 79 | 3 | 1 | 2.61 | 20 | 8 | 2 | 932 | 853 | .915 | |
Casselman Vikings | 40 | 2417 | 107 | 3 | 2 | 2.66 | 29 | 9 | 2 | 1193 | 1086 | .910 |
Char-Lan Rebels
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Alex Chrechen | 24 | 1399 | 86 | 0 | 1 | 3.69 | 17 | 6 | 1 | 712 | 626 | .879 |
Angus McDougall | 9 | 408 | 39 | 0 | 0 | 5.74 | 1 | 4 | 0 | 219 | 180 | .822 | |
* | Sheldon Primeau | 16 | 615 | 59 | 2 | 0 | 5.76 | 1 | 9 | 1 | 331 | 272 | .822 |
Char-Lan Rebels | 40 | 2423 | 186 | 2 | 1 | 4.61 | 19 | 19 | 2 | 1264 | 1078 | .853 |
Gananoque Islanders
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Feniak | 17 | 920 | 68 | 1 | 0 | 4.43 | 5 | 9 | 2 | 535 | 467 | .873 | |
Brad Green | 26 | 1363 | 104 | 0 | 0 | 4.58 | 6 | 14 | 1 | 789 | 685 | .868 | |
Breen Joel | 8 | 389 | 31 | 0 | 0 | 4.78 | 3 | 4 | 0 | 239 | 208 | .870 | |
Gananoque Islanders | 44 | 2673 | 204 | 1 | 0 | 4.58 | 14 | 27 | 3 | 1564 | 1360 | .870 |
Morrisburg Lions
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Dilabio | 1 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.000 | |
Eric Head | 33 | 1647 | 156 | 2 | 1 | 5.68 | 13 | 15 | 1 | 1160 | 1004 | .866 | |
Graham Peters | 17 | 683 | 79 | 0 | 0 | 6.94 | 4 | 4 | 1 | 527 | 448 | .850 | |
* | Scott Cannon | 3 | 75 | 16 | 0 | 0 | 12.80 | 0 | 2 | 0 | 55 | 39 | .709 |
Morrisburg Lions | 40 | 2411 | 253 | 2 | 1 | 6.30 | 17 | 21 | 2 | 1746 | 1493 | .855 |
South Grenville Rangers
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Hall | 9 | 498 | 39 | 0 | 0 | 4.70 | 2 | 6 | 1 | 372 | 333 | .895 | |
Ashton Selleck | 25 | 1291 | 105 | 1 | 0 | 4.88 | 6 | 12 | 2 | 768 | 663 | .863 | |
Michael Lalonde | 7 | 275 | 24 | 0 | 0 | 5.24 | 0 | 3 | 0 | 194 | 170 | .876 | |
* | Scott Cannon | 4 | 184 | 17 | 0 | 0 | 5.54 | 1 | 3 | 0 | 129 | 112 | .868 |
Devon Armitage | 7 | 367 | 34 | 0 | 0 | 5.56 | 1 | 4 | 1 | 216 | 182 | .843 | |
Robin Billinghame | 2 | 49 | 10 | 0 | 0 | 12.24 | 0 | 2 | 0 | 42 | 32 | .762 | |
South Grenville Rangers | 44 | 2666 | 230 | 1 | 0 | 5.18 | 10 | 30 | 4 | 1722 | 1492 | .866 |
Westport Rideaus
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Mastromattei | 27 | 1600 | 101 | 0 | 1 | 3.79 | 21 | 5 | 1 | 870 | 769 | .884 | |
James Davis | 18 | 1065 | 69 | 2 | 1 | 3.89 | 8 | 5 | 4 | 540 | 471 | .872 | |
Westport Rideaus | 44 | 2666 | 172 | 2 | 2 | 3.87 | 29 | 10 | 5 | 1412 | 1240 | .878 |
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hay | 9 | 459 | 25 | 0 | 2 | 3.27 | 6 | 0 | 1 | 183 | 158 | .863 | |
Michael Hitesman | 28 | 1515 | 116 | 3 | 2 | 4.59 | 11 | 14 | 0 | 838 | 722 | .862 | |
Cory Athaide | 9 | 442 | 43 | 0 | 0 | 5.84 | 1 | 6 | 1 | 263 | 220 | .837 | |
Winchester Hawks | 40 | 2416 | 187 | 3 | 4 | 4.64 | 18 | 20 | 2 | 1287 | 1100 | .855 |