2007-2008 RSL Regular Season Stats
Akwesasne Wolves
Alexandria Glens
Athens Aeros
Brockville Tikis
Char-Lan Rebels
Gananoque Islanders
Morrisburg Lions
South Grenville Rangers
Westport Rideaus
Winchester Hawks
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Thomas, Cory | 40 | 15 | 18 | 33 | 0 | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 0.83 | 0.40 | |
9 | Mondoux, Nathan | 36 | 17 | 15 | 32 | 0 | 53 | 4 | 1 | 3 | 2 | 0 | 1 | 0.89 | 1.47 | |
16 | Herne, Aronhiares | 40 | 12 | 18 | 30 | 0 | 72 | 2 | 1 | 0 | 0 | 1 | 2 | 0.75 | 1.80 | |
* | 4 | Perry, Ty | 40 | 11 | 13 | 24 | 0 | 26 | 4 | 0 | 1 | 0 | 0 | 1 | 0.60 | 0.65 |
6 | Spring, Justin | 40 | 2 | 22 | 24 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 1.70 | |
* | 11 | Soney, Jesse | 23 | 4 | 17 | 21 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0.91 | 0.26 |
* | 8 | Cholette, Keegan | 41 | 9 | 7 | 16 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.39 | 0.34 |
* | 27 | Doherty, Ryan | 23 | 8 | 7 | 15 | 0 | 58 | 1 | 0 | 1 | 0 | 1 | 0 | 0.65 | 2.52 |
* | 10 | Sands, Tyler | 31 | 7 | 7 | 14 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.45 | 0.06 |
2 | Phllips, Mike | 41 | 4 | 9 | 13 | 0 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0.32 | 3.56 | |
* | 23 | Laffin, Joseph | 36 | 3 | 7 | 10 | 0 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0.28 | 0.67 |
17 | Conway, Brett | 32 | 3 | 5 | 8 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.81 | |
5 | Eggsware, Curt | 10 | 5 | 2 | 7 | 0 | 37 | 2 | 0 | 2 | 0 | 0 | 0 | 0.70 | 3.70 | |
11 | Wong, Ryan | 20 | 4 | 3 | 7 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0.35 | 1.50 | |
21 | Racine, Jarrett | 40 | 2 | 5 | 7 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 2.13 | |
* | 18 | Poitras, Mike | 38 | 1 | 6 | 7 | 0 | 199 | 0 | 0 | 0 | 1 | 0 | 0 | 0.18 | 5.24 |
3 | Cryderman, Lucas | 31 | 0 | 5 | 5 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 1.35 | |
24 | Hopkins, Clint | 8 | 2 | 2 | 4 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.00 | |
41 | Hopkins, Orland | 22 | 2 | 2 | 4 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 1.95 | |
* | 7 | Rogers, David | 23 | 1 | 2 | 3 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.22 |
* | 39 | Crepeau, Pat | 39 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.26 |
* | 24 | Marsolais, Brock | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 |
* | 17 | Poitras, Erik | 11 | 1 | 1 | 2 | 0 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0.18 | 4.18 |
* | 12 | Tyo, Dan | 16 | 1 | 1 | 2 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0.13 | 2.81 |
* | 33 | Coughlin, Travis | 17 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.59 |
* | 3 | Denis, Matt | 8 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.25 |
* | 19 | Anzolone, Justin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
00 | Quinvelle, Al | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | |
* | 33 | McNeil, Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
19 | Tetreault, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 11 | Hixon, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 19 | Wheeler, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 12 | Lapierre, Nicholas | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
* | 10 | Porporo, Joey | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 |
1 | Vanegmond, Matt | 25 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.76 |
Alexandria Glens
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Leduc, Rejean | 41 | 44 | 49 | 93 | 0 | 38 | 7 | 4 | 4 | 8 | 0 | 5 | 2.27 | 0.93 | |
16 | Ramond, Sam | 37 | 27 | 51 | 78 | 0 | 179 | 7 | 1 | 3 | 3 | 0 | 3 | 2.11 | 4.84 | |
11 | Leclair, Alex | 38 | 24 | 39 | 63 | 0 | 10 | 5 | 0 | 1 | 4 | 0 | 4 | 1.66 | 0.26 | |
23 | Cameron, Scott | 39 | 18 | 28 | 46 | 0 | 157 | 6 | 0 | 2 | 1 | 0 | 1 | 1.18 | 4.03 | |
17 | Lortie, Nicholas | 38 | 15 | 28 | 43 | 0 | 60 | 7 | 0 | 1 | 1 | 0 | 2 | 1.13 | 1.58 | |
22 | Pouliotte, Hugo | 15 | 27 | 11 | 38 | 0 | 38 | 3 | 1 | 5 | 6 | 0 | 2 | 2.53 | 2.53 | |
9 | Comeau, David | 41 | 7 | 30 | 37 | 0 | 82 | 0 | 1 | 0 | 1 | 0 | 0 | 0.90 | 2.00 | |
24 | Morter, Eric | 26 | 11 | 21 | 32 | 0 | 84 | 5 | 0 | 1 | 1 | 0 | 1 | 1.23 | 3.23 | |
5 | Kirkwood, James | 40 | 8 | 21 | 29 | 0 | 48 | 2 | 0 | 2 | 1 | 0 | 0 | 0.73 | 1.20 | |
7 | Louis, Jamie Jean | 18 | 14 | 10 | 24 | 0 | 8 | 5 | 2 | 0 | 1 | 0 | 3 | 1.33 | 0.44 | |
38 | Michaud, Alain | 26 | 4 | 20 | 24 | 0 | 59 | 0 | 0 | 0 | 1 | 0 | 1 | 0.92 | 2.27 | |
8 | Fournier, Jean-Francois | 25 | 9 | 14 | 23 | 0 | 24 | 1 | 0 | 2 | 2 | 0 | 1 | 0.92 | 0.96 | |
* | 18 | Savoie, Mathieu | 36 | 9 | 12 | 21 | 0 | 91 | 3 | 1 | 0 | 0 | 0 | 0 | 0.58 | 2.53 |
12 | Stewart, Lance | 21 | 8 | 11 | 19 | 0 | 32 | 3 | 1 | 1 | 1 | 0 | 1 | 0.90 | 1.52 | |
15 | Lapierre, Josh | 39 | 5 | 13 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0.36 | |
47 | Pilon, Mathieu | 9 | 3 | 10 | 13 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1.44 | 2.22 | |
* | 6 | Quimet, Mathieu | 37 | 3 | 8 | 11 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0.30 | 0.76 |
14 | McDougal, Alec | 38 | 3 | 8 | 11 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 | 1.53 | |
* | 22 | Parente, Pascal | 14 | 2 | 1 | 3 | 0 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0.21 | 4.21 |
25 | Lajeunesse, Chris | 7 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 2.00 | |
* | 22 | Borris, Shawn | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 |
* | 18 | Dubois, J.F. | 3 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2.67 |
* | 26 | Joseph, Julien | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
20 | Dupre, Matthew | 3 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 7.00 | |
35 | St-Pierre, Josselin | 30 | 0 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.87 | |
20 | Dupont, Emilien | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | |
20 | Paquette, Rhys | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1.00 | |
25 | Walton, Luke | 4 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 3.00 | |
* | 20 | Wathier, Mathieu | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
* | 35 | Donahur, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 22 | Delorme, Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 22 | Neveu, Yann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 20 | Wensick, Adam | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.67 |
* | 20 | Tessier, Mathieu | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
* | 25 | Lapierre, Cutis | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
30 | Dominic, Quann | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.27 |
Athens Aeros
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | McGlade, Steve | 39 | 33 | 38 | 71 | 0 | 57 | 14 | 1 | 5 | 6 | 1 | 4 | 1.82 | 1.46 | |
17 | Mott, Lucas | 39 | 25 | 30 | 55 | 0 | 62 | 6 | 0 | 3 | 4 | 1 | 2 | 1.41 | 1.59 | |
9 | Lawrence, Mike | 41 | 16 | 32 | 48 | 0 | 44 | 4 | 3 | 2 | 2 | 0 | 2 | 1.17 | 1.07 | |
11 | Thomas, Tim | 42 | 19 | 26 | 45 | 0 | 26 | 10 | 0 | 3 | 2 | 0 | 2 | 1.07 | 0.62 | |
5 | Murray, Nathan | 34 | 13 | 23 | 36 | 0 | 68 | 4 | 0 | 2 | 3 | 0 | 1 | 1.06 | 2.00 | |
* | 14 | Clark, Jacob | 31 | 12 | 23 | 35 | 0 | 25 | 4 | 2 | 2 | 1 | 0 | 2 | 1.13 | 0.81 |
25 | Clarke, Tom | 28 | 16 | 15 | 31 | 0 | 106 | 4 | 0 | 0 | 2 | 1 | 1 | 1.11 | 3.79 | |
7 | Vergette, Jordan | 37 | 14 | 10 | 24 | 0 | 12 | 3 | 1 | 1 | 2 | 0 | 2 | 0.65 | 0.32 | |
15 | Lacroix, Daniel | 30 | 8 | 11 | 19 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0.63 | 0.53 | |
12 | Sarley, Jeff | 19 | 5 | 13 | 18 | 0 | 40 | 4 | 0 | 0 | 0 | 1 | 0 | 0.95 | 2.11 | |
* | 2 | Armstrong, Travis" | 41 | 2 | 13 | 15 | 0 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0.37 | 0.68 |
22 | Welch, Josh | 36 | 6 | 8 | 14 | 0 | 44 | 1 | 0 | 1 | 0 | 0 | 1 | 0.39 | 1.22 | |
10 | Sortberg, Murray | 42 | 5 | 9 | 14 | 0 | 28 | 1 | 0 | 1 | 1 | 0 | 1 | 0.33 | 0.67 | |
6 | Warren, Andrew | 42 | 3 | 11 | 14 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.93 | |
* | 4 | Spring, Jory | 40 | 2 | 12 | 14 | 0 | 41 | 2 | 0 | 0 | 1 | 0 | 0 | 0.35 | 1.03 |
16 | Moran, Zac | 15 | 4 | 6 | 10 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0.67 | 0.80 | |
3 | McMahon, Pat | 28 | 4 | 4 | 8 | 0 | 109 | 2 | 1 | 0 | 0 | 0 | 1 | 0.29 | 3.89 | |
19 | Rhoden, JJ | 29 | 3 | 3 | 6 | 0 | 71 | 2 | 0 | 0 | 1 | 0 | 0 | 0.21 | 2.45 | |
18 | Baxter, Scott | 8 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0.50 | |
* | 21 | Ryan, Zach | 5 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.40 | 0.80 |
24 | MacCosham, Aaron | 9 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.67 | |
24 | Webster, Daniel | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.33 | |
* | 24 | Dancy, Curtis | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.80 |
30 | Robillard, Mike | 32 | 0 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 1.09 | |
* | 33 | Wheeler, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 21 | Hitchcock, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 21 | Leach, Jimi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
21 | Doyle, Pat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 24 | Gamble, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 16 | Williamson, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 | Barker, Tom | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | |
12 | Taylor, Shayne | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | |
* | 1 | Lepage, Eric | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.14 |
Brockville Tikis
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Melcher, Shane | 42 | 30 | 34 | 64 | 0 | 58 | 8 | 0 | 3 | 1 | 1 | 2 | 1.52 | 1.38 | |
19 | Crooke, Jason | 39 | 26 | 32 | 58 | 0 | 104 | 12 | 0 | 1 | 4 | 0 | 2 | 1.49 | 2.67 | |
9 | Durant, Brandon | 39 | 20 | 28 | 48 | 0 | 69 | 6 | 0 | 3 | 0 | 0 | 0 | 1.23 | 1.77 | |
15 | Whiteford, Kyle | 42 | 9 | 27 | 36 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0.86 | 0.24 | |
21 | Amyotte, Nick | 34 | 17 | 18 | 35 | 0 | 58 | 3 | 0 | 3 | 1 | 1 | 1 | 1.03 | 1.71 | |
* | 88 | Skakum, Mike | 21 | 12 | 16 | 28 | 0 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 1.33 | 1.05 |
11 | Reilly, Jamie | 36 | 8 | 14 | 22 | 0 | 88 | 0 | 0 | 2 | 2 | 0 | 0 | 0.61 | 2.44 | |
96 | Utman, Kent | 40 | 4 | 15 | 19 | 0 | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 0.48 | 1.75 | |
7 | Rees, Alex | 25 | 8 | 9 | 17 | 0 | 48 | 5 | 1 | 0 | 0 | 1 | 1 | 0.68 | 1.92 | |
2 | Straccini, Nicholas | 39 | 5 | 12 | 17 | 0 | 79 | 1 | 0 | 1 | 0 | 0 | 0 | 0.44 | 2.03 | |
12 | Carey, Dan | 18 | 4 | 13 | 17 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0.94 | 0.94 | |
44 | Hurley, James | 35 | 6 | 9 | 15 | 0 | 53 | 4 | 0 | 0 | 2 | 0 | 0 | 0.43 | 1.51 | |
* | 88 | Healey, Matt | 42 | 4 | 10 | 14 | 0 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1.19 |
* | 8 | Davis, Taylor | 37 | 4 | 9 | 13 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0.35 | 0.59 |
93 | Joudoin, Stephen | 42 | 3 | 10 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0.31 | 0.38 | |
16 | Robert, Ethan | 32 | 3 | 7 | 10 | 0 | 79 | 1 | 0 | 0 | 1 | 0 | 0 | 0.31 | 2.47 | |
12 | Carmichael, Matt | 18 | 4 | 2 | 6 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0.56 | |
77 | Souder, Nick | 33 | 0 | 6 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.61 | |
14 | Brundige, Justin | 28 | 1 | 4 | 5 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 1 | 0.18 | 1.96 | |
* | 55 | Keane, James | 39 | 1 | 3 | 4 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 2.49 |
22 | Hopkins, AJ | 16 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.50 | |
* | 22 | Jackson, Brett | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.67 |
1 | Dingman, Spencer | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
39 | Besseau, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 39 | Allan, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 1 | Edgar, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 21 | Hosogoe, Shungo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 22 | Wojski, Antosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1 | Gribbon, Aidan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2 | Knapp, Jordan | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
20 | Miles, Derick | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
66 | Dunster, Carl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
22 | Wilson, Devin | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | |
* | 66 | Tanney, Josh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 |
1 | Arthur, Matt | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
39 | Kozovski, Joe | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Char-Lan Rebels
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Quesnel, Vince | 40 | 20 | 37 | 57 | 0 | 36 | 3 | 1 | 1 | 0 | 1 | 4 | 1.43 | 0.90 | |
10 | Moffat, Julien | 38 | 27 | 29 | 56 | 0 | 128 | 6 | 0 | 4 | 4 | 0 | 1 | 1.47 | 3.37 | |
20 | Pelkey, Addison | 36 | 23 | 30 | 53 | 0 | 120 | 4 | 4 | 1 | 3 | 1 | 1 | 1.47 | 3.33 | |
25 | Best, Bruce | 36 | 16 | 25 | 41 | 0 | 84 | 5 | 0 | 4 | 0 | 0 | 0 | 1.14 | 2.33 | |
5 | Michaud, Brett | 37 | 8 | 26 | 34 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0.92 | 1.24 | |
* | 15 | Rudy, Sean | 40 | 14 | 15 | 29 | 0 | 47 | 1 | 0 | 3 | 2 | 0 | 0 | 0.73 | 1.18 |
11 | Poitras, Nathan | 35 | 5 | 19 | 24 | 0 | 177 | 1 | 0 | 1 | 1 | 0 | 0 | 0.69 | 5.06 | |
21 | St Jean, Patrick | 35 | 13 | 9 | 22 | 0 | 28 | 0 | 2 | 2 | 1 | 1 | 2 | 0.63 | 0.80 | |
23 | MacDougall, Grant | 41 | 13 | 8 | 21 | 0 | 22 | 1 | 0 | 2 | 2 | 0 | 2 | 0.51 | 0.54 | |
* | 19 | Jasper, Jonathan | 33 | 8 | 13 | 21 | 0 | 69 | 3 | 0 | 1 | 1 | 0 | 0 | 0.64 | 2.09 |
9 | MacDougall, Joey | 38 | 5 | 16 | 21 | 0 | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 0.55 | 2.11 | |
16 | McIntyre, Joey | 36 | 3 | 13 | 16 | 0 | 104 | 3 | 0 | 0 | 0 | 0 | 0 | 0.44 | 2.89 | |
14 | Theriault, Philip | 39 | 3 | 11 | 14 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0.36 | 0.41 | |
24 | Rodrique, Sam | 23 | 2 | 10 | 12 | 0 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0.52 | 1.87 | |
8 | Lemire, Eric | 7 | 2 | 4 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 1.14 | |
7 | Bourbonnais, Marc | 29 | 2 | 4 | 6 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 5.24 | |
22 | Mainville, Pat | 8 | 2 | 3 | 5 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.63 | 1.25 | |
6 | Ramage, Ryan | 36 | 1 | 4 | 5 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 1.58 | |
12 | Munroe, Dylan | 37 | 0 | 4 | 4 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 1.57 | |
3 | Legue, Kyle | 34 | 0 | 2 | 2 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 2.35 | |
6 | McLeod, Kevin | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2.00 | |
* | 4 | Chennette, Curtis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
* | 1 | Lefeavre, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 22 | Rose, Steven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
22 | Duval, Danny | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
3 | Legue, Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
19 | Long, Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 24 | Hincks, Danny | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
* | 22 | Ming, Max | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 18 | Legue, Tyler | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
* | 24 | Villneuve, Justin | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
1 | Quenneville, Pat | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
1 | Boucher, Marc-Andre | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
33 | Swamp, Leroy | 25 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.48 |
Gananoque Islanders
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dickson, Tom | 37 | 41 | 34 | 75 | 0 | 160 | 13 | 1 | 5 | 5 | 2 | 6 | 2.03 | 4.32 | |
