2007-2008 R-SL Playoffs
Akwesasne Wolves
Alexandria Glens
Athens Aeros
Brockville Tikis
Char-Lan Rebels
Gananoque Islanders
Morrisburg Lions
South Grenville Rangers
Westport Rideaus
Winchester Hawks
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mondoux, Nathan | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0.00 | |
6 | Spring, Justin | 3 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.67 | |
16 | Herne, Aronhiares | 3 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1.33 | |
22 | Thomas, Cory | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
17 | Conway, Brett | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2.00 | |
11 | Wong, Ryan | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 1.33 | |
* | 4 | Perry, Ty | 3 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4.67 |
* | 18 | Poitras, Mike | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.00 |
* | 8 | Cholette, Keegan | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1.33 |
* | 7 | Rogers, David | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
3 | Cryderman, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
1 | Vanegmond, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 1 | McNeil, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 24 | Denis, Matt | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
19 | Tetreault, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2 | Phllips, Mike | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
21 | Racine, Jarrett | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.67 | |
5 | Eggsware, Curt | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
* | 39 | Crepeau, Pat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 23 | Laffin, Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 33 | Coughlin, Travis | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
* | 27 | Doherty, Ryan | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Alexandria Glens
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ramond, Sam | 19 | 14 | 22 | 36 | 0 | 54 | 4 | 2 | 1 | 4 | 0 | 2 | 1.89 | 2.84 | |
11 | Leclair, Alex | 19 | 11 | 20 | 31 | 0 | 24 | 3 | 0 | 0 | 3 | 0 | 2 | 1.63 | 1.26 | |
22 | Pouliotte, Hugo | 19 | 13 | 11 | 24 | 0 | 56 | 2 | 1 | 2 | 1 | 0 | 3 | 1.26 | 2.95 | |
7 | Louis, Jamie Jean | 19 | 11 | 13 | 24 | 0 | 14 | 5 | 0 | 1 | 3 | 0 | 1 | 1.26 | 0.74 | |
28 | Leduc, Rejean | 12 | 13 | 10 | 23 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 1 | 1.92 | 0.50 | |
24 | Morter, Eric | 19 | 11 | 10 | 21 | 0 | 48 | 4 | 1 | 4 | 1 | 0 | 1 | 1.11 | 2.53 | |
12 | Stewart, Lance | 19 | 3 | 15 | 18 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.95 | |
47 | Pilon, Mathieu | 19 | 4 | 13 | 17 | 0 | 70 | 2 | 0 | 1 | 1 | 0 | 0 | 0.89 | 3.68 | |
17 | Lortie, Nicholas | 19 | 4 | 9 | 13 | 0 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0.68 | 2.32 | |
23 | Cameron, Scott | 19 | 8 | 4 | 12 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 1.79 | |
38 | Michaud, Alain | 18 | 4 | 6 | 10 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0.56 | 1.44 | |
9 | Comeau, David | 18 | 3 | 7 | 10 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0.56 | 1.22 | |
8 | Fournier, Jean-Francois | 13 | 2 | 8 | 10 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.77 | 0.92 | |
5 | Kirkwood, James | 19 | 1 | 8 | 9 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0.47 | 2.11 | |
* | 18 | Savoie, Mathieu | 19 | 0 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.53 |
* | 20 | Wathier, Mathieu | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
14 | McDougal, Alec | 19 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 | 0.32 | |
15 | Lapierre, Josh | 16 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.75 | |
30 | Dominic, Quann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
20 | Dupont, Emilien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 6 | Quimet, Mathieu | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.11 |
35 | St-Pierre, Josselin | 19 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.95 |
Athens Aeros
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | McGlade, Steve | 15 | 9 | 5 | 14 | 0 | 28 | 4 | 0 | 2 | 0 | 0 | 1 | 0.93 | 1.87 | |
25 | Clarke, Tom | 15 | 2 | 12 | 14 | 0 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0.93 | 4.67 | |
5 | Murray, Nathan | 15 | 9 | 4 | 13 | 0 | 22 | 2 | 0 | 1 | 3 | 0 | 0 | 0.87 | 1.47 | |
18 | Baxter, Scott | 15 | 3 | 10 | 13 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0.87 | 0.67 | |
11 | Thomas, Tim | 15 | 7 | 5 | 12 | 0 | 18 | 4 | 0 | 2 | 1 | 0 | 1 | 0.80 | 1.20 | |
* | 14 | Clark, Jacob | 15 | 2 | 9 | 11 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0.73 | 0.93 |
17 | Mott, Lucas | 15 | 3 | 7 | 10 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0.67 | 1.07 | |
12 | Sarley, Jeff | 15 | 3 | 7 | 10 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1.20 | |
9 | Lawrence, Mike | 15 | 4 | 5 | 9 | 0 | 18 | 1 | 0 | 1 | 2 | 0 | 2 | 0.60 | 1.20 | |
10 | Sortberg, Murray | 15 | 2 | 6 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.53 | 1.07 | |
22 | Welch, Josh | 12 | 2 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 1.17 | |
3 | McMahon, Pat | 15 | 0 | 3 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 2.00 | |
15 | Lacroix, Daniel | 15 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.40 | |
19 | Rhoden, JJ | 11 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.09 | 0.91 | |
24 | Webster, Daniel | 12 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0.08 | 2.17 | |
7 | Vergette, Jordan | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.20 | |
* | 2 | Armstrong, Travis" | 14 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.43 |
6 | Warren, Andrew | 15 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.53 | |
16 | Moran, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
23 | Barker, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 1 | Lepage, Eric | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 |
30 | Robillard, Mike | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
* | 4 | Spring, Jory | 15 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 |
Brockville Tikis
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Melcher, Shane | 9 | 7 | 5 | 12 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 1.33 | 0.89 | |
19 | Crooke, Jason | 9 | 4 | 6 | 10 | 0 | 53 | 3 | 0 | 1 | 0 | 0 | 1 | 1.11 | 5.89 | |
15 | Whiteford, Kyle | 9 | 3 | 4 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0.44 | |
9 | Durant, Brandon | 9 | 2 | 5 | 7 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 2.44 | |
21 | Amyotte, Nick | 9 | 1 | 6 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0.89 | |
7 | Rees, Alex | 9 | 2 | 4 | 6 | 0 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0.67 | 2.89 | |
44 | Hurley, James | 9 | 2 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0.44 | 1.78 | |
2 | Straccini, Nicholas | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.44 | |
* | 8 | Davis, Taylor | 9 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.44 |
16 | Robert, Ethan | 9 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 1.56 | |
39 | Kozovski, Joe | 9 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.67 | |
12 | Carey, Dan | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.00 | |
20 | Miles, Derick | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.00 | |
* | 55 | Keane, James | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.22 |
96 | Utman, Kent | 8 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.50 | |
93 | Joudoin, Stephen | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.00 | |
1 | Arthur, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
1 | Gribbon, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
11 | Reilly, Jamie | 7 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | |
77 | Souder, Nick | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.22 | |
* | 88 | Healey, Matt | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.56 |
Char-Lan Rebels
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mainville, Pat | 4 | 2 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1.50 | |
20 | Pelkey, Addison | 2 | 2 | 0 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 5.00 | |
8 | Lemire, Eric | 2 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5.00 | |
6 | Ramage, Ryan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | |
23 | MacDougall, Grant | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | |
11 | Poitras, Nathan | 4 | 0 | 2 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 8.75 | |
14 | Theriault, Philip | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
17 | Quesnel, Vince | 4 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 2.00 | |
* | 19 | Jasper, Jonathan | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 |
21 | St Jean, Patrick | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
10 | Moffat, Julien | 4 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 7.00 | |
25 | Best, Bruce | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.50 | |
24 | Rodrique, Sam | 4 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 5.00 | |
* | 15 | Rudy, Sean | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1.50 |
* | 1 | Piquette, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1 | Boucher, Marc-Andre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
9 | MacDougall, Joey | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
12 | Munroe, Dylan | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.67 | |
3 | Legue, Kyle | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.33 | |
33 | Swamp, Leroy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
5 | Michaud, Brett | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | |
16 | McIntyre, Joey | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
7 | Bourbonnais, Marc | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Gananoque Islanders
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 12 | Ruffolo, Adam | 7 | 1 | 8 | 9 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 6.86 |
27 | Peters, Curtis | 7 | 6 | 1 | 7 | 0 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 1.00 | 2.00 | |
9 | Dickson, Tom | 5 | 4 | 2 | 6 | 0 | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 1.20 | 8.00 | |
22 | Gordanier, Max | 7 | 2 | 3 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 2.29 | |
17 | Hebert, Eric | 6 | 2 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0.67 | 2.33 | |
* | 41 | Covell, Ben | 7 | 1 | 3 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 2.57 |
15 | Surya, Mark | 5 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.60 | 1.60 | |
55 | Erdie, Trevor | 6 | 1 | 2 | 3 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 3.67 | |
* | 10 | McAllister, Jeff | 7 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.86 |
11 | Stanfield, Andrew | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0.33 | |
18 | Burch, Cam | 7 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.86 | |
* | 14 | Hulton, Dillan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
21 | Mangan, Cole | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
* | 3 | Ubdegrove, Geoff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
23 | Abrams, Adam | 7 | 0 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 4.57 | |
72 | Cross, Greg | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.57 | |
2 | Crerar, Matt | 7 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 1.71 | |
8 | Vadala, Anthony | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.00 | |
61 | Huck, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
31 | Ferguson, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
* | 71 | Knight, David | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 |
* | 20 | Knowles, Brad | 7 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.43 |
1 | Hoy, Brennan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Morrisburg Lions
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gove, Cory | 6 | 6 | 8 | 14 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2.33 | 2.00 | |
19 | Galipeau, Chad | 7 | 4 | 10 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0.29 | |
17 | Legace, Kyle | 7 | 4 | 7 | 11 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1.57 | 0.57 | |
12 | Walsh, Matt | 7 | 5 | 4 | 9 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | 2.57 | |
* | 4 | Tindal, Chris | 7 | 4 | 5 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0.86 |
* | 16 | Royer, Cory | 7 | 3 | 5 | 8 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1.14 | 1.71 |
22 | Casselman, Cody | 7 | 2 | 3 | 5 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0.71 | 2.00 | |
18 | Maxwell, Tyler | 6 | 3 | 1 | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 5.33 | |
14 | Lafortune, Tyler | 6 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.67 | |
* | 15 | Groulx, Marcel | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.00 |
7 | Corriveau, Jesse | 4 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 2.50 | |
6 | Cowboy, Marlon | 7 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.57 | |
5 | Chubb, David | 3 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2.00 | |
* | 2 | Bissonette, Brock | 7 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 2.29 |
* | 8 | Saunders, Justin | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 | 0.57 |
* | 30 | Loney, Josh | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
* | 20 | Jodion, Corey | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
21 | Laplante, Charlie | 7 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.71 | |
* | 10 | Viau, Dan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* | 3 | Fitzpatrick, Jonathan | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
South Grenville Rangers
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Dawe, Ryan | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.67 | |
8 | Boak, Alex | 3 | 2 | 1 | 3 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | |
* | 11 | Ventura, Robert | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.75 | 0.00 |
* | 20 | Moore, Zach | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.75 | 0.50 |
* | 22 | Lemay, Matt | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1.00 |
* | 6 | Conquer, Cliff | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.50 |
* | 5 | MacDonald, Ryan | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1.00 |
* | 26 | Cantwell, Caz | 4 | 1 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 4.75 |
17 | Froom, Mike | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | |
* | 10 | Wilson, Tyson | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 |
18 | Haegele, Luke | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.25 | 1.00 | |
7 | Francica, Vince | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1.00 | |
27 | Last, Sebastian | 4 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 2.50 | |
* | 24 | Simons, Devon | 4 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 2.00 |
* | 30 | Long, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9 | Landon, Ryan | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
* | 14 | Knapp, Kristian | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
33 | Jenkins, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Westport Rideaus
No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
