2008-2009 RSL Regular Season
>Alexandria Glens
Athens Aeros
Brockville Tikis
Casselman Vikings
Char-Lan Rebels
Gananoque Islanders
Morrisburg Lions
South Grenville Rangers
Westport Rideaus
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Karl Labelle | 16 | 877 | 44 | 1 | 2 | 3.01 | 10 | 4 | 1 | |
Dominic Quann | 26 | 1473 | 89 | 0 | 2 | 3.63 | 19 | 5 | 0 | |
Kyle Neville | 1 | 60 | 4 | 0 | 0 | 4.00 | 1 | 0 | 0 | |
Prez-Luc Sauve | 2 | 120 | 10 | 0 | 0 | 5.00 | 1 | 1 | 0 | |
Alexandria Glens | 42 | 2530 | 148 | 1 | 4 | 3.51 | 31 | 10 | 1 |
Athens Aeros
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Ethan Wright | 22 | 1219 | 71 | 2 | 1 | 3.49 | 11 | 6 | 2 |
Eric Lepage | 26 | 1334 | 95 | 2 | 0 | 4.27 | 15 | 6 | 2 | |
Athens Aeros | 42 | 2554 | 170 | 4 | 1 | 3.99 | 26 | 12 | 4 |
Brockville Tikis
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Ryan Bishop | 26 | 1493 | 82 | 1 | 1 | 3.30 | 14 | 10 | 1 |
* | Cedric Moore | 16 | 857 | 64 | 1 | 0 | 4.48 | 4 | 9 | 1 |
* | Tyler Edgar | 1 | 26 | 6 | 0 | 0 | 13.85 | 0 | 0 | 0 |
Brockville Tikis | 42 | 2537 | 165 | 3 | 1 | 3.90 | 18 | 22 | 2 |
Casselman Vikings
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Kyle Lamothe | 21 | 1184 | 81 | 1 | 0 | 4.10 | 12 | 5 | 2 |
Travis Coughlin | 23 | 1357 | 98 | 0 | 0 | 4.33 | 18 | 5 | 0 | |
Casselman Vikings | 42 | 2541 | 180 | 1 | 0 | 4.25 | 30 | 10 | 2 |
Char-Lan Rebels
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Ricky Guillet | 1 | 60 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 | |
* | Sebastian Parker | 23 | 1300 | 68 | 0 | 1 | 3.14 | 16 | 6 | 1 |
Leroy Swamp | 22 | 1180 | 94 | 0 | 1 | 4.78 | 8 | 10 | 0 | |
Char-Lan Rebels | 42 | 2540 | 165 | 0 | 2 | 3.90 | 25 | 16 | 1 |
Gananoque Islanders
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
M Topping | 1 | 60 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 | |
Chris Feniak | 34 | 1914 | 127 | 1 | 1 | 3.98 | 14 | 17 | 2 | |
* | Steve Dahl | 11 | 577 | 54 | 0 | 0 | 5.62 | 2 | 5 | 1 |
Gananoque Islanders | 42 | 2552 | 185 | 1 | 1 | 4.35 | 17 | 22 | 3 |
Morrisburg Lions
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Graham Peters | 27 | 1229 | 157 | 2 | 0 | 7.66 | 2 | 17 | 0 |
* | Eric Head | 22 | 999 | 137 | 1 | 0 | 8.23 | 0 | 18 | 0 |
* | Grant McNeil | 1 | 16 | 4 | 0 | 0 | 15.00 | 0 | 0 | 0 |
* | Curtis VanAllen | 2 | 68 | 18 | 0 | 0 | 15.88 | 0 | 1 | 0 |
Morrisburg Lions | 42 | 2522 | 357 | 3 | 0 | 8.49 | 2 | 40 | 0 |
South Grenville Rangers
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Ashton Selleck | 19 | 904 | 71 | 2 | 0 | 4.71 | 5 | 10 | 0 |
* | Jon Hall | 31 | 1627 | 128 | 0 | 0 | 4.72 | 6 | 20 | 1 |
South Grenville Rangers | 42 | 2531 | 201 | 2 | 0 | 4.76 | 11 | 30 | 1 |
Westport Rideaus
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
James Davis | 2 | 107 | 5 | 0 | 0 | 2.80 | 1 | 1 | 0 | |
* | Josh Strickland | 20 | 1129 | 92 | 1 | 0 | 4.89 | 9 | 11 | 0 |
Tyler Kenny | 23 | 1299 | 113 | 1 | 0 | 5.22 | 10 | 9 | 1 | |
Westport Rideaus | 42 | 2536 | 212 | 2 | 0 | 5.02 | 20 | 21 | 1 |
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Devon Armitage | 26 | 1409 | 89 | 1 | 1 | 3.79 | 12 | 8 | 2 | |
Michael Hitesman | 22 | 1131 | 86 | 1 | 1 | 4.56 | 9 | 10 | 1 | |
Winchester Hawks | 42 | 2541 | 177 | 2 | 2 | 4.18 | 21 | 18 | 3 |