2006-2007 RSL Regular Season
Akwesasne Wolves
Alexandria Glens
Athens Aeros
Brockville Tikis
Char-Lan Rebels
Gananoque Islanders
Kemptville 73's
Morrisburg Lions
South Grenville Rangers
Westport Rideaus
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Gage Gonyou | 26 | 1389 | 141 | 1 | 0 | 6.09 | 5 | 16 | 2 |
* | Shane Roberts | 3 | 90 | 13 | 0 | 0 | 8.67 | 0 | 1 | 0 |
Matt Vanegmond | 1 | 60 | 9 | 0 | 0 | 9.00 | 0 | 1 | 0 | |
Akwesasne Wolves | 40 | 2417 | 257 | 1 | 0 | 6.38 | 9 | 29 | 2 |
Alexandria Glens
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Marc-Andre Boucher | 18 | 997 | 55 | 1 | 1 | 3.31 | 15 | 1 | 0 |
Josselin St-Pierre | 24 | 1419 | 87 | 2 | 2 | 3.68 | 15 | 6 | 3 | |
Alexandria Glens | 40 | 2417 | 145 | 3 | 3 | 3.60 | 30 | 7 | 3 |
Athens Aeros
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Mike Robillard | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
* | Clarke Saunders | 36 | 2121 | 166 | 6 | 0 | 4.70 | 12 | 19 | 4 |
* | Adam Bailey | 8 | 422 | 42 | 1 | 0 | 5.97 | 1 | 6 | 0 |
* | Andrew Besseau | 2 | 125 | 14 | 0 | 0 | 6.72 | 0 | 1 | 1 |
Athens Aeros | 44 | 2672 | 229 | 7 | 0 | 5.14 | 13 | 26 | 5 |
Brockville Tikis
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Dave Watson | 37 | 2135 | 127 | 2 | 3 | 3.57 | 20 | 11 | 3 | |
* | Matt Arthur | 6 | 301 | 18 | 0 | 0 | 3.59 | 2 | 2 | 1 |
* | Josh Strickland | 3 | 185 | 12 | 0 | 0 | 3.89 | 1 | 1 | 1 |
Brockville Tikis | 44 | 2621 | 159 | 2 | 3 | 3.64 | 23 | 14 | 5 |
Char-Lan Rebels
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Leroy Swamp | 27 | 1467 | 138 | 3 | 0 | 5.64 | 6 | 17 | 2 | |
Pat Quenneville | 18 | 944 | 94 | 1 | 0 | 5.97 | 2 | 13 | 0 | |
Char-Lan Rebels | 40 | 2412 | 236 | 4 | 0 | 5.87 | 8 | 30 | 2 |
Gananoque Islanders
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Matt Ferguson | 25 | 1425 | 78 | 0 | 0 | 3.28 | 16 | 6 | 1 | |
* | Chris Feniak | 21 | 1234 | 91 | 2 | 0 | 4.42 | 8 | 12 | 1 |
Gananoque Islanders | 44 | 2660 | 171 | 2 | 0 | 3.86 | 24 | 18 | 2 |
Kemptville 73's
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Beverage | 20 | 1023 | 71 | 1 | 0 | 4.16 | 13 | 3 | 0 | |
Mats Baribeau | 13 | 701 | 54 | 0 | 0 | 4.62 | 2 | 8 | 2 | |
Kemptville 73's | 40 | 2419 | 179 | 2 | 0 | 4.44 | 21 | 17 | 2 |
Morrisburg Lions
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Pearson | 21 | 1001 | 81 | 2 | 1 | 4.86 | 12 | 4 | 0 | |
* | Philip Perkins | 3 | 121 | 19 | 0 | 0 | 9.42 | 1 | 1 | 0 |
Morrisburg Lions | 40 | 2411 | 208 | 3 | 1 | 5.18 | 24 | 15 | 1 |
South Grenville Rangers
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Besseau | 3 | 180 | 18 | 0 | 0 | 6.00 | 0 | 3 | 0 | |
Dave Labaff | 27 | 1289 | 140 | 1 | 0 | 6.52 | 5 | 12 | 1 | |
* | Karl Labelle | 23 | 1094 | 122 | 1 | 0 | 6.69 | 2 | 18 | 1 |
* | Karl Labelle | 1 | 30 | 4 | 0 | 0 | 8.00 | 0 | 0 | 0 |
South Grenville Rangers | 44 | 2593 | 286 | 2 | 0 | 6.62 | 7 | 33 | 2 |
Westport Rideaus
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
* | Josh Smith | 5 | 260 | 14 | 0 | 0 | 3.23 | 4 | 0 | 0 |
* | Nick Graham | 2 | 125 | 7 | 0 | 0 | 3.36 | 1 | 0 | 1 |
Tyler Kenny | 32 | 1833 | 107 | 0 | 1 | 3.50 | 17 | 11 | 2 | |
Ryan Shecter | 1 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | |
Graeme Salsbury | 8 | 391 | 34 | 0 | 0 | 5.22 | 2 | 3 | 2 | |
Westport Rideaus | 44 | 2669 | 167 | 0 | 1 | 3.75 | 24 | 15 | 5 |
Winchester Hawks
Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Neville | 25 | 1369 | 85 | 1 | 0 | 3.73 | 17 | 4 | 1 | |
* | Craig Brogan | 2 | 80 | 5 | 0 | 0 | 3.75 | 1 | 0 | 0 |
* | Joel Grills | 17 | 955 | 70 | 1 | 0 | 4.40 | 12 | 5 | 0 |
Winchester Hawks | 40 | 2405 | 162 | 2 | 0 | 4.04 | 30 | 9 | 1 |