EOJHL - Rideau/St Lawrence Conference

2012-2013 Regular Season

Akwesasne Wolves

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
10 Dillon Barr '91 F 41 18 27 45 1.1 3 0 2 37
11 Sylvester Bzdyl '91 F 40 18 23 41 1.0 6 3 1 68
9 Alex Conroy-Terrance '93 F 35 16 19 35 1.0 3 0 3 42
4 Dominick Coyle '92 F 40 10 25 35 0.9 2 1 2 81
2 Oakley Thomas '94 F 27 22 8 30 1.1 4 0 2 28
41 Jayden Lemire '94 F 36 13 10 23 0.6 3 0 3 4
18 Derik Dionne '95 F 39 8 15 23 0.6 2 0 1 30
6 Teilen Celentano '96 D 39 4 17 21 0.5 0 0 0 95
5 Marc-Antoine Kamel '91 F 37 12 8 20 0.5 1 0 0 8
19 Michael Poapst '94 F 26 6 12 18 0.7 0 0 1 6
23 John Nardiello '93 F 33 7 10 17 0.5 1 0 1 79
17 Vance Thompson '93 D 38 2 10 12 0.3 1 0 0 24
16 Justin Rutley '94 F 41 7 3 10 0.2 0 1 0 36
24 Kevin Dionne '93 D 41 2 7 9 0.2 1 0 1 136
21 Jamie Lepine '94 D 39 2 7 9 0.2 1 0 1 61
0 Matthew Bourassa '94 F 13 4 4 8 0.6 1 0 1 6
22 Adam Bomberry '94 F 16 1 4 5 0.3 1 0 0 119
0 Chris Wert - F 21 2 2 4 0.2 0 0 0 8
7 Ryan Wert '93 D 35 0 3 3 0.1 0 0 0 16
27 Andrew Kistabish '94 F 5 1 0 1 0.2 0 0 0 2
12 Derek Lister - F 1 0 0 0 0.0 0 0 0 0
0 Ryan Thomas - F 1 0 0 0 0.0 0 0 0 0
0 Eric Verville - D 1 0 0 0 0.0 0 0 0 0
0 Sean David '97 F 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   155 214 369 - 30 5 - 886
Alexandria

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
26 TJ Burns '93 F 38 19 23 42 1.1 1 1 1 23
22 Jonathan Cyr '96 C 39 15 26 41 1.1 1 0 3 46
27 Leo MacLean '92 LW 39 16 17 33 0.8 3 1 1 51
12 Bradley Gabbour '94 RW 41 17 15 32 0.8 2 0 3 6
9 Bradley Massia '91 LW 37 17 11 28 0.8 2 2 0 24
7 Cody Waite '91 RW 35 13 10 23 0.7 3 0 1 14
14 Ben Poirier '96 D 28 4 17 21 0.8 3 0 1 22
8 Luca Ciale '94 LW 40 9 10 19 0.5 0 0 0 18
20 Alex Battistelli '93 C 34 4 14 18 0.5 0 0 0 20
17 Tristan Sabourin '94 F 31 5 12 17 0.5 0 0 1 10
19 Wade Kropp '95 D 37 4 11 15 0.4 0 0 2 114
18 Connor MacLeod '94 C 29 7 6 13 0.4 2 0 0 16
21 Jean-Luc Theoret '95 LW 29 6 7 13 0.4 1 0 0 30
25 Maxime St-Georges '95 D 37 6 5 11 0.3 2 0 1 59
23 Alex Pritchard '92 D 34 2 7 9 0.3 1 0 1 139
11 Ryan Dunbar '95 RW 36 6 2 8 0.2 0 1 0 29
5 Tyler Just '95 D 37 0 8 8 0.2 0 0 0 61
24 Istvan Cyr-Goralsky '92 F 21 0 8 8 0.4 0 0 0 4
6 Chris Pearson '95 D 33 0 7 7 0.2 0 0 0 14
15 Tyler McMahon '95 D 32 0 5 5 0.2 0 0 0 37
13 Braeden Pearl '94 D 8 0 5 5 0.6 0 0 0 4
  TEAM TOTALS   150 226 376 - 21 5 - 741
Casselman

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
12 Sam McLaughlin '92 F 46 26 44 70 1.5 5 0 2 52
27 Joel Adam '92 F 38 23 40 63 1.7 5 1 3 71
9 Curtis Chennette '91 F 42 24 35 59 1.4 4 0 3 42
19 Adam Wensink '91 F 38 27 29 56 1.5 7 1 5 201
15 Jody Sullivan '95 F 49 19 29 48 1.0 0 2 3 112
25 Kyle Beauchamp-Lalonde '93 F 37 24 23 47 1.3 8 1 3 86
20 Taylor Widenmaier - F 40 27 15 42 1.1 3 2 3 18
24 Thierry Henry '93 D 36 7 33 40 1.1 6 0 1 122
16 Maxime Choquette - F 38 18 20 38 1.0 4 3 0 71
18 Luc Forget '93 F 35 9 18 27 0.8 2 0 0 84
11 Maxime St-Pierre - F 40 10 13 23 0.6 2 1 3 49
22 Simon Cousineau '93 F 37 9 13 22 0.6 2 0 1 92
44 Derek Widenmaier '91 F 41 9 12 21 0.5 2 0 1 153
23 Damien Charette - D 36 6 10 16 0.4 1 0 0 87
7 Jordan Baptiste - D 37 5 10 15 0.4 1 0 0 56
4 Sylvain Quesnel '93 D 40 3 8 11 0.3 1 1 0 24
17 Erik Just '92 D 25 3 8 11 0.4 2 0 0 136
77 Marc-Andre Quann - D 18 2 7 9 0.5 0 0 0 84
55 Cullen Vanstrien - D 14 2 4 6 0.4 2 0 0 6
28 Devin Desnoyers - - 7 0 6 6 0.9 0 0 0 2
12 Yanick Lalonde '92 F 8 1 4 5 0.6 0 0 0 41
8 Lance Hodgson '05 D 36 1 3 4 0.1 0 0 0 82
6 Nicholas LeGuerrier '94 D 21 1 3 4 0.2 1 0 0 36
5 Miguel Laurin - - 18 1 2 3 0.2 1 0 0 57
55 Connor Halle - - 0 0 0 0 0.0 0 0 0 0
0 Justin Villeneuve '93 F 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   257 389 646 - 59 12 - 1764
# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
26 Michel Lefebvre - - 37 24 22 46 1.2 11 1 2 69
23 Lawson MacDougall '95 F 42 22 23 45 1.1 4 3 2 72
11 Tyler Filion '92 F 42 23 21 44 1.0 6 0 3 14
19 Connor Primeau '94 F 39 13 22 35 0.9 4 1 1 34
4 Ross Craig '96 D 41 9 26 35 0.9 4 0 0 68
22 Quinlin MacDonell '94 F 37 8 24 32 0.9 1 0 1 33
7 Nick Senseverino '92 F 32 11 20 31 1.0 3 0 3 86
10 Matt Gregoire '95 F 39 11 11 22 0.6 3 0 1 133
9 Nicholas Santoro '95 F 14 10 10 20 1.4 2 0 1 12
17 Nathan Sanseverino '93 D 34 4 12 16 0.5 0 0 0 69
20 Cody Krol '94 F 23 7 6 13 0.6 0 0 0 10
26 Thomas Lang '91 D 18 4 8 12 0.7 2 0 1 22
12 Kevin Veilleux '92 F 31 3 9 12 0.4 0 0 1 28
3 Jordan Brunet '92 D 24 4 7 11 0.5 2 0 1 60
24 Liam Vipond '95 F 37 3 8 11 0.3 0 0 1 117
21 Matthew Lapointe '95 F 35 5 3 8 0.2 0 0 0 33
16 Blain MacKay '95 F 33 2 6 8 0.2 0 0 0 36
14 Kevin Sarrazin - D 11 2 6 8 0.7 1 1 0 18
8 Cole Blanchard '95 D 13 1 6 7 0.5 0 0 0 2
6 Jason Rose '93 D 29 3 3 6 0.2 0 0 0 78
5 Joel Marleau '94 D 32 1 4 5 0.2 1 0 0 70
15 Evan Smits '94 F 29 1 3 4 0.1 0 0 0 8
25 Duncan MacDonald '93 F 20 0 3 3 0.2 0 0 0 6
5 Lapointe Brett - - 7 0 2 2 0.3 0 0 0 6
27 Kyle MacDougall '93 F 5 0 1 1 0.2 0 0 0 20
14 Ryan Regnier '94 D 3 0 1 1 0.3 0 0 0 5
  TEAM TOTALS   171 267 438 - 44 6 - 1109
Athens

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
9 Daniel Lacroix '91 RW 42 24 54 78 1.9 8 1 4 12
16 Damian Levesque '94 LW 45 7 34 41 0.9 2 0 1 54
7 Shane Hiley '94 RW 30 28 12 40 1.3 9 0 2 48
19 Pat Cameron '91 C 33 17 22 39 1.2 8 0 1 18
20 Michael Byrne '91 LW 45 16 21 37 0.8 3 2 2 2
12 Michael McKenney '96 C 44 11 15 26 0.6 1 0 1 46
26 Mark Craig '92 D 46 5 20 25 0.5 1 0 1 102
4 Brian Berry '93 RW 19 14 8 22 1.2 4 0 1 56
2 Liam Widdowfield '95 D 35 5 15 20 0.6 3 0 1 70
25 J.P. Augustine '93 RW 36 12 7 19 0.5 2 0 2 2
10 Emerson Moulton '93 RW 40 11 5 16 0.4 1 0 2 63
18 Kurtis Keohane '96 C 44 6 9 15 0.3 1 0 1 4
17 Darius Gibson '96 D 36 1 14 15 0.4 1 0 0 24
22 David Empey '93 D 40 0 15 15 0.4 0 0 0 87
21 Drew Powell '93 LW 36 8 5 13 0.4 0 0 0 8
23 Alex MacLean '94 D 40 3 8 11 0.3 2 0 0 88
24 Jason Eyre '95 F 46 3 5 8 0.2 0 0 2 38
3 Cameron Stewart '92 D 24 1 2 3 0.1 0 0 0 89
0 Lucas Dixie '96 D 4 0 1 1 0.3 0 0 0 0
5 Jordan Robertson '96 D 8 0 0 0 0.0 0 0 0 2
14 Greg Harding '91 F 7 0 0 0 0.0 0 0 0 2
0 Shane Funnell '96 F 2 0 0 0 0.0 0 0 0 15
88 Greg Heika '96 F 1 0 0 0 0.0 0 0 0 0
0 Luc Massie '96 D 1 0 0 0 0.0 0 0 0 0
0 Sam West '95 D 1 0 0 0 0.0 0 0 0 0
0 Scott Raison '96 D 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   172 272 444 - 46 3 - 830
Brockville

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
57 Patrick Rock '92 F 41 21 16 37 0.9 4 0 3 22
11 Alex Stephenson '94 F 45 8 21 29 0.6 4 0 0 20
8 Jeremy Burley '91 F 39 12 15 27 0.7 0 1 2 26
44 Tanner Casselman '94 F 38 13 13 26 0.7 3 0 1 82
10 Ryan Harper '95 F 43 10 15 25 0.6 3 0 0 26
39 Tanner Benton '93 F 32 10 14 24 0.8 1 0 3 167
18 Austin Benson '96 F 35 12 7 19 0.5 4 0 0 20
91 Jesse Robertson '95 F 46 11 7 18 0.4 1 0 0 59
21 John Kalivas '95 D 43 4 14 18 0.4 3 0 1 128
19 Bradley Hamilton '93 F 42 5 12 17 0.4 1 0 1 155
4 Lee Charlebois '93 D 37 5 12 17 0.5 4 0 0 112
17 Jordan Moran '92 F 35 7 6 13 0.4 1 0 0 156
7 John Keane '93 D 35 1 11 12 0.3 1 0 0 109
55 Jackson Bruce Fuoco '95 D 44 4 7 11 0.3 3 0 0 38
84 Sawyer Woodside '95 F 35 2 7 9 0.3 0 0 0 57
16 Corey Drisdelle - D 16 2 4 6 0.4 0 0 0 54
27 Dylan Casselman - F 43 1 4 5 0.1 0 0 0 38
77 Brock Tucker '95 D 39 0 2 2 0.1 0 0 0 33
22 Aaron Robinson '94 D 5 0 1 1 0.2 0 0 0 2
0 Brett Jackson '91 F 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   128 188 316 - 33 1 - 1304
Gananoque

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
14 Wyatt Cota '94 C 45 43 57 100 2.2 6 1 5 42
72 Chris Smith '93 F 33 26 24 50 1.5 3 2 3 61
19 Phil Smith '95 C 43 28 21 49 1.1 5 1 6 43
61 Tyler Murray '93 F 43 14 28 42 1.0 4 0 1 69
8 Taylor Kyle '94 D 35 9 33 42 1.2 5 1 2 51
6 Jon Harris '91 F 24 15 25 40 1.7 5 0 1 72
20 Brian Ridgley '95 F 45 8 23 31 0.7 2 0 0 34
3 Lucas Stitt '93 D 46 5 24 29 0.6 2 0 1 86
96 Bryar Hill '91 F 24 10 14 24 1.0 6 0 1 63
11 Nathan Kellar '94 D 46 5 19 24 0.5 1 1 0 30
22 Brock Jessop '93 C 38 11 11 22 0.6 2 0 2 105
23 Craig Cross - D 43 5 13 18 0.4 1 0 1 109
17 Daniel Monk '95 D 30 5 13 18 0.6 3 0 0 59
12 Cole Langfield '96 F 45 8 9 17 0.4 0 0 1 10
10 Brett Arrowsmith '93 RW 42 7 10 17 0.4 0 0 0 50
18 Colin Brown '92 F 35 6 5 11 0.3 1 0 0 46
71 Dillon Black '92 F 17 5 5 10 0.6 2 0 0 0
41 River Hatt '93 D 35 0 7 7 0.2 0 0 0 75
5 Jonathon Smith '94 F 9 0 7 7 0.8 0 0 0 4
15 Graeme Moore '91 D 17 0 6 6 0.4 0 0 0 16
0 Cole Busschaert - - 6 2 2 4 0.7 0 0 0 4
0 Brody Cross '96 F 8 0 0 0 0.0 0 0 0 0
0 Adam Bennett - - 4 0 0 0 0.0 0 0 0 2
0 Nicho Hart - - 2 0 0 0 0.0 0 0 0 2
  TEAM TOTALS   212 356 568 - 48 6 - 1033
South Grenville

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
11 Travis Downie '93 F 44 13 23 36 0.8 1 1 2 174
19 Ben Brayman '91 F 40 12 22 34 0.9 1 0 1 24
26 Blake Peavey '94 F 43 10 22 32 0.7 1 0 0 74
14 Joey Sargent '94 F 45 13 15 28 0.6 1 0 0 98
18 Ronnie Harrison '93 F 45 7 20 27 0.6 6 0 2 122
10 Chris Poulin '94 F 44 15 10 25 0.6 0 1 0 22
21 Joshua Snider '92 F 39 5 17 22 0.6 0 0 0 133
17 Tyler Ollson '95 F 43 8 12 20 0.5 0 0 0 30
9 Cody Adams '94 F 44 4 13 17 0.4 1 0 0 84
23 Connor Crain '93 F 38 7 8 15 0.4 2 0 1 8
28 Pascal Dirocco '94 D 44 4 10 14 0.3 1 0 0 38
20 Matt Soubliere '94 D 35 2 9 11 0.3 1 0 0 81
12 Jordan Gillis '95 F 19 5 3 8 0.4 2 0 2 2
91 Jamie McLaughlin '95 F 28 3 5 8 0.3 1 0 0 74
6 Cole Pickup '95 D 44 2 5 7 0.2 0 0 0 10
7 Danny Plourde '95 D 28 2 5 7 0.3 0 0 0 42
25 Logan Purbrick '95 D 41 1 6 7 0.2 0 0 1 4
27 Phil Biccum '93 D 9 1 0 1 0.1 0 0 0 2
  TEAM TOTALS   114 205 319 - 18 2 - 1022
Westport

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
21 Cameron McNutt '91 F 41 25 49 74 1.8 6 4 3 71
19 Connor Merkley '96 F 46 33 36 69 1.5 11 1 4 62
12 Ryan Ward '94 F 40 18 27 45 1.1 4 1 2 22
11 Jay Waller '92 D 46 3 34 37 0.8 3 0 1 22
8 Darrin Germann '92 F 36 17 19 36 1.0 5 0 4 31
18 Patrick Drouin '94 F 44 16 20 36 0.8 4 0 2 34
23 Nik Terpak '91 F 33 19 16 35 1.1 2 1 1 139
6 Danny Hincks '91 D 41 8 25 33 0.8 5 0 0 52
16 Max Ming '91 F 16 16 16 32 2.0 3 1 0 2
5 Peter McGahey '93 F 43 12 20 32 0.7 3 0 2 60
24 Colin Tye '93 F 45 12 13 25 0.6 4 0 1 87
14 Dylan Rodgers '93 F 39 8 15 23 0.6 2 1 1 28
27 Jarrett Williams '93 D 17 4 13 17 1.0 1 0 0 26
22 Thomas Porter '94 F 42 6 9 15 0.4 3 0 1 80
10 Chris Moss '94 F 43 4 10 14 0.3 1 0 1 90
7 Scott Rathwell '96 D 28 1 12 13 0.5 0 0 0 18
2 Joe Olesen '95 D 40 3 9 12 0.3 1 0 0 36
4 David Beauregard '95 D 40 3 8 11 0.3 0 0 0 44
15 Brady Rodgers '95 F 40 2 4 6 0.2 0 0 0 27
0 Caleb Rice - F 6 1 1 2 0.3 0 0 0 0
0 Chad Baker - F 2 0 1 1 0.5 0 0 0 0
28 Tyler Prieur '92 D 1 0 0 0 0.0 0 0 0 0
25 Jeremy Hunt '92 F 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   211 357 568 - 58 9 - 931