EOJHL - Rideau/St Lawrence Conference

2010-2011 RSL Regular Season

Akwesasne Wolves

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Nick Dilabio 8 367 29 0 0 4.74 1 2 1 214 185 .864
  Evin Drummiter 13 765 61 2 1 4.78 5 8 0 445 384 .863
* Quade Smoke 24 1380 120 0 0 5.22 6 18 0 832 712 .856
* Jacob Fournier 1 35 6 0 0 10.29 0 1 0 23 17 .739
  Akwesasne Wolves 42 2549 218 2 1 5.13 12 29 1 1516 1298 .856

Alexandria Glens

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Dominic Quann 28 1669 89 1 1 3.20 19 8 0 817 728 .891
* Sebastien Gratton 15 872 52 0 0 3.58 10 5 0 459 407 .887
  Alexandria Glens 42 2542 142 1 1 3.35 29 13 0 1277 1135 .889

Athens Aeros

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Brock Crossthwaite 11 660 27 1 0 2.45 10 1 0 317 290 .915
* Jacob Hartman 22 1303 64 0 2 2.95 18 4 0 663 599 .903
* Dallas Slack 15 808 43 3 1 3.19 10 3 0 407 364 .894
  Athens Aeros 46 2772 138 4 3 2.99 38 8 0 1391 1253 .901

Brockville Tikis

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Rich Joudoin 20 1137 97 0 0 5.12 8 10 0 665 568 .854
* Brad Fraser 28 1485 127 3 0 5.13 6 19 0 916 789 .861
  Shawn Hunt 7 223 22 0 0 5.92 1 3 0 153 131 .856
  Brockville Tikis 46 2846 249 3 0 5.25 15 32 0 1737 1488 .857

Casselman Vikings

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Alexandre Chretien 1 0 0 0 0 0.00 0 0 0 0 0 -----
* Philippe Quesnel 12 722 33 0 1 2.74 11 1 0 324 291 .898
  Luc Servais 30 1809 83 1 2 2.75 24 5 1 989 906 .916
  Casselman Vikings 42 2532 117 1 3 2.77 35 6 1 1314 1197 .911

Char-Lan Rebels

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Michael Hitesman 7 396 29 3 0 4.39 2 5 0 221 192 .869
  Vincent DiCarlo 9 480 38 0 0 4.75 3 5 0 296 258 .872
  Cam Turcotte 6 248 26 0 0 6.29 1 2 0 161 135 .839
  Angus McDougall 23 1149 135 3 0 7.05 2 19 0 681 546 .802
* Bobby Tsigakis 6 202 24 0 0 7.13 0 2 0 129 105 .814
* Ricky Guilet 1 60 11 0 0 11.00 0 1 0 40 29 .725
  Char-Lan Rebels 42 2537 269 6 0 6.36 8 34 0 1534 1265 .825

Gananoque Islanders

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Brad Green 17 830 68 2 0 4.92 5 9 0 450 382 .849
* Adam Hall 2 88 8 0 0 5.45 0 2 0 40 32 .800
  Christian Mastromattei 23 1273 116 2 1 5.47 8 13 0 795 679 .854
  Geoff Blandford 11 618 58 1 0 5.63 3 7 0 358 300 .838
  Tim Tennant 1 23 3 0 0 7.83 0 0 0 14 11 .786
  Gananoque Islanders 46 2834 258 5 1 5.46 16 31 0 1662 1404 .845

Morrisburg Lions

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Mikael Dion 31 1494 128 1 0 5.14 8 15 0 997 869 .872
* Erik Plumadore 23 1033 100 1 0 5.81 6 13 0 701 601 .857
  Morrisburg Lions 42 2528 230 2 0 5.46 14 28 0 1700 1470 .865

South Grenville Rangers

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
* Jarrett Pitt 29 1476 113 2 0 4.59 7 17 0 976 863 .884
* Matt McCaughan 24 1158 107 3 0 5.54 6 13 0 740 633 .855
  Ryan Bishop 2 80 8 0 0 6.00 0 1 0 38 30 .789
  Scott Cannon 3 56 11 0 0 11.79 0 2 0 42 31 .738
  South Grenville Rangers 46 2771 244 5 0 5.28 13 33 0 1801 1557 .865

Westport Rideaus

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  James Davis 25 1415 88 2 3 3.73 14 11 0 731 643 .880
* Matt Howard 25 1350 92 1 0 4.09 14 7 0 650 558 .858
  Westport Rideaus 46 2765 183 3 3 3.97 28 18 0 1384 1201 .868

Winchester Hawks

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Michael Hitesman 2 120 3 0 1 1.50 2 0 0 49 46 .939
  Cam Turcotte 3 185 9 0 0 2.92 2 0 1 87 78 .897
  Adam LadeRoute 24 1456 74 2 0 3.05 16 8 0 723 649 .898
  Lagon Gunn 13 782 50 0 0 3.84 9 4 0 392 342 .872
  Winchester Hawks 42 2544 138 2 1 3.25 29 12 1 1253 1115 .890